Summary
A ONE INTERNATIONAL – Overview
Export Overview
As per our global export database, A ONE INTERNATIONAL made total 0 export shipments with a total export value of $0.
Import Overview
As per our global import database, A ONE INTERNATIONAL made total 2,633 import shipments with a total import value of $475,120.62.
Exim GTIS provides verified import-export intelligence across 200+ countries. Identify buyers, suppliers, ports, HS codes and market trends with confidence.
A ONE INTERNATIONAL Total Buyers and Suppliers Data
0
Shipment Sent
0
Buyers
0
Shipment Received
0
Suppliers
A ONE INTERNATIONAL Import and Export Data Shipment Analysis
A ONE INTERNATIONAL Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 42022100 | 105 |
| 64039900 | 79 |
| 87082900 | 53 |
| 39269099 | 52 |
| 33043000 | 41 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| China | 2,186 |
| United Kingdom | 174 |
| Italy | 135 |
| France | 133 |
| Bangladesh | 5 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| NA | 2,633 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| GREEN MILE INTERNATIONAL LIMITED RO | 2,321 |
| GREEN MILE INTERNATIONAL LTD ROOM 8 | 174 |
| GREEN MILE INTERNATIONAL LTD ROOM | 133 |
| THAMIDA 2002 IMPORT EXPORT LIMITED | 5 |
A ONE INTERNATIONAL Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
