Summary
ACOLOR LIMITED COMPANY – Overview
Export Overview
As per our global export database, ACOLOR LIMITED COMPANY made total 5,227 export shipments with a total export value of $7,885,022.693.
Import Overview
As per our global import database, ACOLOR LIMITED COMPANY made total 2,341 import shipments with a total import value of $8,556,554.111.
Exim GTIS provides verified import-export intelligence across 200+ countries. Identify buyers, suppliers, ports, HS codes and market trends with confidence.
ACOLOR LIMITED COMPANY Total Buyers and Suppliers Data
0
Shipment Sent
0
Buyers
0
Shipment Received
0
Suppliers
ACOLOR LIMITED COMPANY Import and Export Data Shipment Analysis
ACOLOR LIMITED COMPANY Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 71022900 | 1,222 |
| 71101900 | 308 |
| 71081300 | 292 |
| 71039900 | 126 |
| 71039190 | 67 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| Japan | 2,331 |
| Thailand | 6 |
| Malaysia | 3 |
| Hong Kong | 1 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| NA | 2,236 |
| TAN CANG (189) | 81 |
| HA NOI | 24 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| TACOAL and COLTD | 1,979 |
| COKA CREATION COLTD | 176 |
| SANNEI SHOKAI COLTD | 157 |
| YASUI and CO | 13 |
| YASUI ASIA LTD | 6 |
ACOLOR LIMITED COMPANY Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
