Summary
ADIL INTERNATIONAL – Overview
Export Overview
As per our global export database, ADIL INTERNATIONAL made total 0 export shipments with a total export value of $0.
Import Overview
As per our global import database, ADIL INTERNATIONAL made total 2,455 import shipments with a total import value of $33,924,961.877.
Exim GTIS provides verified import-export intelligence across 200+ countries. Identify buyers, suppliers, ports, HS codes and market trends with confidence.
ADIL INTERNATIONAL Total Buyers and Suppliers Data
0
Shipment Sent
0
Buyers
0
Shipment Received
0
Suppliers
ADIL INTERNATIONAL Import and Export Data Shipment Analysis
ADIL INTERNATIONAL Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 33049990 | 125 |
| 39269099 | 78 |
| 33042000 | 53 |
| 83011000 | 46 |
| 33041000 | 35 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| China | 2,195 |
| China | 255 |
| Turkey | 3 |
| Chile | 1 |
| Italy | 1 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| PAKI | 2,063 |
| LAPR | 372 |
| LPAF | 13 |
| KAPW | 6 |
| KAPE | 1 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| YIWU YIYE IMPORT AND EXPORT COLTD | 584 |
| YIWU HUAYI IMP AND EXP CO LIMITED | 416 |
| ZHEJIANG ANGGE INTERNATIONAL | 169 |
| ZHCLINE HK COMPANY LIMITED | 110 |
| ZHEJIANG ANGGE INTERNATIONAL FREIGHT FORWARDING | 98 |
ADIL INTERNATIONAL Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
