Summary
ADNAN ALI ENTERPRISES – Overview
Export Overview
As per our global export database, ADNAN ALI ENTERPRISES made total 381 export shipments with a total export value of $0.
Import Overview
As per our global import database, ADNAN ALI ENTERPRISES made total 466 import shipments with a total import value of $2,247,661.914.
Exim GTIS provides verified import-export intelligence across 200+ countries. Identify buyers, suppliers, ports, HS codes and market trends with confidence.
ADNAN ALI ENTERPRISES Total Buyers and Suppliers Data
0
Shipment Sent
0
Buyers
0
Shipment Received
0
Suppliers
ADNAN ALI ENTERPRISES Import and Export Data Shipment Analysis
ADNAN ALI ENTERPRISES Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 07143000 | 163 |
| 07031000 | 100 |
| 07031000 | 47 |
| 08021100 | 26 |
| 08131000 | 23 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| Afghanistan | 297 |
| Afghanistan | 169 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| TLCS | 349 |
| PAAI | 86 |
| PGHI | 29 |
| KHAR | 2 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| MUDASIR NAJEEB MUHAMMADI LTD | 212 |
| HAROON MATOON WALL LTD | 74 |
| MUDASIR NAJEEB MUHMMADI LTD | 51 |
| Mudasir Najeeb muhmmadi LTD | 24 |
| Mudasir NAJEEB MUHMMADI | 20 |
ADNAN ALI ENTERPRISES Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
