Summary
AHMED ENTERPRISES – Overview
Export Overview
As per our global export database, AHMED ENTERPRISES made total 2 export shipments with a total export value of $7,252.98.
Import Overview
As per our global import database, AHMED ENTERPRISES made total 759 import shipments with a total import value of $2,438,009.343.
Exim GTIS provides verified import-export intelligence across 200+ countries. Identify buyers, suppliers, ports, HS codes and market trends with confidence.
AHMED ENTERPRISES Total Buyers and Suppliers Data
0
Shipment Sent
0
Buyers
0
Shipment Received
0
Suppliers
AHMED ENTERPRISES Import and Export Data Shipment Analysis
AHMED ENTERPRISES Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 85177900 | 76 |
| 33049190 | 32 |
| 39269099 | 24 |
| 33049990 | 22 |
| 33042000 | 20 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| China | 684 |
| China | 61 |
| Thailand | 8 |
| Indonesia | 3 |
| Indonesia | 1 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| KPAF | 357 |
| IPAF | 93 |
| KAPS | 79 |
| LAWI | 60 |
| KAPE | 58 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| MEIXIA GOOD TRADING LIMITED | 438 |
| FEI PENG TRADING LIMITED | 51 |
| ZHEJIANG GUANGHAI SUPPLY CHAIN MANAGEMENT COLTD | 51 |
| ZHEJIANG GUANGHAI SUPPLY CHAIN | 39 |
| YIWU JUXIN IMPORT And EXPORT CO | 19 |
AHMED ENTERPRISES Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
