Summary
AHMED TRADERS – Overview
Export Overview
As per our global export database, AHMED TRADERS made total 0 export shipments with a total export value of $0.
Import Overview
As per our global import database, AHMED TRADERS made total 933 import shipments with a total import value of $5,243,017.108.
Exim GTIS provides verified import-export intelligence across 200+ countries. Identify buyers, suppliers, ports, HS codes and market trends with confidence.
AHMED TRADERS Total Buyers and Suppliers Data
0
Shipment Sent
0
Buyers
0
Shipment Received
0
Suppliers
AHMED TRADERS Import and Export Data Shipment Analysis
AHMED TRADERS Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 63090000 | 636 |
| 63090000 | 133 |
| 95030090 | 12 |
| 39249000 | 6 |
| 94059110 | 6 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| EUROPIEAN UNION | 376 |
| China | 123 |
| Lithuania | 112 |
| Hungary | 72 |
| Turkey | 52 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| KPPI | 438 |
| KAPS | 243 |
| KAPE | 133 |
| LAWI | 117 |
| KAPW | 2 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| HUMANA LT UAB | 170 |
| BTT HUMANA TEKSTICLTDSTI KARADUVAR MHMERSIN | 168 |
| TEXTRADE KFT 6221 VAROSKAPU UZLETHAZ ISZKASZEN | 123 |
| YIWU MAISHEN IMPORTAnd EXPORT COLTD | 87 |
| TEXTRADE KFT 8043 ISZKASZENTGYORGY VAROSKAPU U | 66 |
AHMED TRADERS Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
