Summary
ALL INCLUSIVE SALES INC – Overview
Export Overview
As per our global export database, ALL INCLUSIVE SALES INC made total 0 export shipments with a total export value of $0.
Import Overview
As per our global import database, ALL INCLUSIVE SALES INC made total 2,531 import shipments with a total import value of $4,741,828.413.
Exim GTIS provides verified import-export intelligence across 200+ countries. Identify buyers, suppliers, ports, HS codes and market trends with confidence.
ALL INCLUSIVE SALES INC Total Buyers and Suppliers Data
0
Shipment Sent
0
Buyers
0
Shipment Received
0
Suppliers
ALL INCLUSIVE SALES INC Import and Export Data Shipment Analysis
ALL INCLUSIVE SALES INC Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 87083090000 | 459 |
| 087083090000 | 312 |
| 84213190000 | 311 |
| 084213190000 | 261 |
| 68138100000 | 235 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| CHINA | 1,403 |
| THAILAND | 888 |
| JAPAN | 139 |
| MALAYSIA | 42 |
| Taiwan | 39 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| N/A | 2,531 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| FMP GROUP THAILAND LIMITED | 542 |
| FMP GROUP THAILAND LIMITED | 505 |
| ANHUI PHOENIX INTERNATIONAL COLTD | 373 |
| ANCHI AUTO BRAKE SHENZHEN CO LTD | 286 |
| ANHUI PHOENIX FILTER CO LTD | 183 |
ALL INCLUSIVE SALES INC Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
