Summary
ALS MARINE CENTER CORP – Overview
Export Overview
As per our global export database, ALS MARINE CENTER CORP made total 2 export shipments with a total export value of $59.5.
Import Overview
As per our global import database, ALS MARINE CENTER CORP made total 2,159 import shipments with a total import value of $5,593,828.019.
Exim GTIS provides verified import-export intelligence across 200+ countries. Identify buyers, suppliers, ports, HS codes and market trends with confidence.
ALS MARINE CENTER CORP Total Buyers and Suppliers Data
0
Shipment Sent
0
Buyers
0
Shipment Received
0
Suppliers
ALS MARINE CENTER CORP Import and Export Data Shipment Analysis
ALS MARINE CENTER CORP Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 84072190000 | 200 |
| 84212399000 | 160 |
| 084072190000 | 106 |
| 84833090000 | 58 |
| 84834020000 | 49 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| SINGAPORE | 1,693 |
| JAPAN | 313 |
| CHINA | 69 |
| Taiwan | 44 |
| USA | 30 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| N/A | 2,159 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| YAMAHA MOTOR DISTRIBUTION SING | 1,566 |
| YAMAHA MOTOR CO LTD | 310 |
| YAMAHA MOTOR DISTRIBUTION | 121 |
| EVM ENTERPRISE PTY LTD | 44 |
| BRUNGER EXPORT INC | 21 |
ALS MARINE CENTER CORP Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
