Summary
AMBICA INTL CORP – Overview
Export Overview
As per our global export database, AMBICA INTL CORP made total 0 export shipments with a total export value of $0.
Import Overview
As per our global import database, AMBICA INTL CORP made total 2,033 import shipments with a total import value of $39,450,877.328.
Exim GTIS provides verified import-export intelligence across 200+ countries. Identify buyers, suppliers, ports, HS codes and market trends with confidence.
AMBICA INTL CORP Total Buyers and Suppliers Data
0
Shipment Sent
0
Buyers
0
Shipment Received
0
Suppliers
AMBICA INTL CORP Import and Export Data Shipment Analysis
AMBICA INTL CORP Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 30049099000 | 1,033 |
| 030049099000 | 486 |
| 48191000000 | 113 |
| 30042099000 | 57 |
| 048191000000 | 53 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| INDIA | 1,963 |
| EGYPT | 21 |
| BANGLADESH | 14 |
| PAKISTAN | 11 |
| THAILAND | 4 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| N/A | 2,033 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| STALLION LABORATORIES PVT LTD | 459 |
| XL LABORATORIES PRIVATE LIMITED | 170 |
| UNICURE REMEDIES PVT LTD | 147 |
| RAINBOW LIFE SCIENCES PVT LTD | 145 |
| BRAWN LABORATORIES LIMITED | 81 |
AMBICA INTL CORP Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
