Summary
AMCOR SPECIALTY CARTONS RIZAL CORPORATION – Overview
Export Overview
As per our global export database, AMCOR SPECIALTY CARTONS RIZAL CORPORATION made total 0 export shipments with a total export value of $0.
Import Overview
As per our global import database, AMCOR SPECIALTY CARTONS RIZAL CORPORATION made total 1,147 import shipments with a total import value of $20,820,841.672.
Exim GTIS provides verified import-export intelligence across 200+ countries. Identify buyers, suppliers, ports, HS codes and market trends with confidence.
AMCOR SPECIALTY CARTONS RIZAL CORPORATION Total Buyers and Suppliers Data
0
Shipment Sent
0
Buyers
0
Shipment Received
0
Suppliers
AMCOR SPECIALTY CARTONS RIZAL CORPORATION Import and Export Data Shipment Analysis
AMCOR SPECIALTY CARTONS RIZAL CORPORATION Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 84425000000 | 195 |
| 084425000000 | 175 |
| 48109290000 | 60 |
| 84439990000 | 33 |
| 48102999000 | 31 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| MALAYSIA | 442 |
| INDONESIA | 146 |
| SWITZERLAND | 134 |
| SINGAPORE | 106 |
| GERMANY | 70 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| N/A | 1,147 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| JANOSCHKA MALAYSIA SDN BHD | 175 |
| MARBACH ASIA PASIFIC | 111 |
| GIETZ AG | 89 |
| BOBST MEX SA | 78 |
| PT SAUERESSIG ENGRAVING INDONESIA | 65 |
AMCOR SPECIALTY CARTONS RIZAL CORPORATION Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
