Summary
AMRAH TRADERS – Overview
Export Overview
As per our global export database, AMRAH TRADERS made total 8 export shipments with a total export value of $276,630.702.
Import Overview
As per our global import database, AMRAH TRADERS made total 2,464 import shipments with a total import value of $20,019,707.201.
Exim GTIS provides verified import-export intelligence across 200+ countries. Identify buyers, suppliers, ports, HS codes and market trends with confidence.
AMRAH TRADERS Total Buyers and Suppliers Data
0
Shipment Sent
0
Buyers
0
Shipment Received
0
Suppliers
AMRAH TRADERS Import and Export Data Shipment Analysis
AMRAH TRADERS Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 84821000 | 269 |
| 87141020 | 259 |
| 87082931 | 175 |
| 85044020 | 158 |
| 85183000 | 124 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| China | 2,388 |
| China | 69 |
| Japan | 3 |
| Chile | 2 |
| Chad | 1 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| PAKI | 2,464 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| YIWU JISHUN IMPORT AND EXPORT COLTD | 1,409 |
| YIWU SUNSHIME IMP And EXP COLIMITED | 802 |
| YIWU SUNSHIME IMP And EXP COLIMITED ADDROOM 1805 | 170 |
| YIWU SUNSHIME IMP And EXP | 44 |
| YIWU JISHUN IMPORT AND EXPORT | 39 |
AMRAH TRADERS Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
