Summary
AN PHAT INVEST JOINT STOCK COMPANY – Overview
Export Overview
As per our global export database, AN PHAT INVEST JOINT STOCK COMPANY made total 2,288 export shipments with a total export value of $30,791,636.026.
Import Overview
As per our global import database, AN PHAT INVEST JOINT STOCK COMPANY made total 8,709 import shipments with a total import value of $12,177,481.888.
Exim GTIS provides verified import-export intelligence across 200+ countries. Identify buyers, suppliers, ports, HS codes and market trends with confidence.
AN PHAT INVEST JOINT STOCK COMPANY Total Buyers and Suppliers Data
0
Shipment Sent
0
Buyers
0
Shipment Received
0
Suppliers
AN PHAT INVEST JOINT STOCK COMPANY Import and Export Data Shipment Analysis
AN PHAT INVEST JOINT STOCK COMPANY Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 58071000 | 747 |
| 39262090 | 672 |
| 96071900 | 556 |
| 58063290 | 450 |
| 59061000 | 388 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| Japan | 5,638 |
| Unknown | 1,143 |
| Vietnam | 914 |
| China | 674 |
| Hong Kong | 200 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| HO CHI MINH | 5,228 |
| NA | 2,075 |
| CTY CP DAU TU AN PHAT | 412 |
| CANG CAT LAI (HCM) | 389 |
| CANG CONT SPITC | 385 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| TORAY INTERNATIONAL INC | 3,652 |
| TORAY INTERNATIONALINC | 3,548 |
| SHIMADA SHOJI COLTD | 641 |
| KANE TOP COMPANY LIMITED | 207 |
| COMTEXTILEHKLIMITED | 164 |
AN PHAT INVEST JOINT STOCK COMPANY Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
