Summary
ARIE CEBU COSMETIC CORP – Overview
Export Overview
As per our global export database, ARIE CEBU COSMETIC CORP made total 563 export shipments with a total export value of $10,993,822.56.
Import Overview
As per our global import database, ARIE CEBU COSMETIC CORP made total 1,622 import shipments with a total import value of $10,667,476.596.
Exim GTIS provides verified import-export intelligence across 200+ countries. Identify buyers, suppliers, ports, HS codes and market trends with confidence.
ARIE CEBU COSMETIC CORP Total Buyers and Suppliers Data
0
Shipment Sent
0
Buyers
0
Shipment Received
0
Suppliers
ARIE CEBU COSMETIC CORP Import and Export Data Shipment Analysis
ARIE CEBU COSMETIC CORP Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 033049100000 | 234 |
| 33049100000 | 231 |
| 039231090000 | 98 |
| 48211090000 | 94 |
| 048211090000 | 67 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| JAPAN | 1,598 |
| Hong Kong | 13 |
| CHINA | 11 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| N/A | 1,622 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| MILOTT COSMETIC CORPORATION | 1,331 |
| MILOTT COSMETIC CORPORATION | 247 |
| ARIE CORPORATION | 16 |
| DEAL MARKER LIMITED | 7 |
| KMHB INTERNATIONAL TRADING LIMITED | 4 |
ARIE CEBU COSMETIC CORP Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
