Summary
AS ENTERPRISES – Overview
Export Overview
As per our global export database, AS ENTERPRISES made total 66 export shipments with a total export value of $1,172,286.76.
Import Overview
As per our global import database, AS ENTERPRISES made total 519 import shipments with a total import value of $8,104,944.655.
Exim GTIS provides verified import-export intelligence across 200+ countries. Identify buyers, suppliers, ports, HS codes and market trends with confidence.
AS ENTERPRISES Total Buyers and Suppliers Data
0
Shipment Sent
0
Buyers
0
Shipment Received
0
Suppliers
AS ENTERPRISES Import and Export Data Shipment Analysis
AS ENTERPRISES Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 94059900 | 75 |
| 38229000 | 57 |
| 90019000 | 30 |
| 85044090 | 29 |
| 38229000 | 21 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| China | 330 |
| China | 115 |
| South Korea | 28 |
| Turkey | 20 |
| Turkey | 12 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| KAPE | 350 |
| KAPS | 87 |
| KAPW | 67 |
| LPAF | 13 |
| LPFI | 2 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| HANGZHOU LINAN YUNSHANG | 117 |
| HANGZHOU FLYING INTERNATIONAL | 54 |
| HANGZHOU LINAN YUNSHANGELECTRICAL COLTD NO257 | 41 |
| HANGZHOU LINAN YUNSHANG ELECTRICALCOLTD NO257 | 40 |
| HANGZHOU LINAN YUNSHANG ELECTRICAL | 39 |
AS ENTERPRISES Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
