Summary
ASAD TRADING COMPANY – Overview
Export Overview
As per our global export database, ASAD TRADING COMPANY made total 29 export shipments with a total export value of $35,552.48.
Import Overview
As per our global import database, ASAD TRADING COMPANY made total 535 import shipments with a total import value of $1,650,845.425.
Exim GTIS provides verified import-export intelligence across 200+ countries. Identify buyers, suppliers, ports, HS codes and market trends with confidence.
ASAD TRADING COMPANY Total Buyers and Suppliers Data
0
Shipment Sent
0
Buyers
0
Shipment Received
0
Suppliers
ASAD TRADING COMPANY Import and Export Data Shipment Analysis
ASAD TRADING COMPANY Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 07020000 | 177 |
| 08061000 | 62 |
| 07031000 | 47 |
| 08041010 | 42 |
| 08041010 | 42 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| Afghanistan | 300 |
| Afghanistan | 142 |
| Iran | 86 |
| France | 4 |
| France | 2 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| PGHI | 315 |
| PAAI | 127 |
| TAFT | 86 |
| KAPS | 7 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| HAROON MATOONWAL LTD | 398 |
| YAZDAN TEJARAT GOSTAR ESPERLOU | 46 |
| M TAHIR | 20 |
| NIK KHORRAM BORNA | 20 |
| YAZDAN TEJARAT GOSTARAN ESPERL | 7 |
ASAD TRADING COMPANY Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
