Summary
AURA CANTIK – Overview
Export Overview
As per our global export database, AURA CANTIK made total 0 export shipments with a total export value of $0.
Import Overview
As per our global import database, AURA CANTIK made total 3,855 import shipments with a total import value of $1,291,109.
Exim GTIS provides verified import-export intelligence across 200+ countries. Identify buyers, suppliers, ports, HS codes and market trends with confidence.
AURA CANTIK Total Buyers and Suppliers Data
0
Shipment Sent
0
Buyers
0
Shipment Received
0
Suppliers
AURA CANTIK Import and Export Data Shipment Analysis
AURA CANTIK Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 33049990 | 563 |
| 33030000 | 525 |
| 96162000 | 524 |
| 33041000 | 436 |
| 42029290 | 220 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| France | 1,432 |
| China | 368 |
| Italy | 323 |
| Vietnam | 274 |
| Belgium | 179 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| NA | 3,855 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| NA | 3,855 |
AURA CANTIK Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
