Summary
AUREOLE BUSINESS COMPONENTS AND DEVICES INC – Overview
Export Overview
As per our global export database, AUREOLE BUSINESS COMPONENTS AND DEVICES INC made total 48,166 export shipments with a total export value of $93,243,069.69.
Import Overview
As per our global import database, AUREOLE BUSINESS COMPONENTS AND DEVICES INC made total 6,526 import shipments with a total import value of $14,758,526.956.
Exim GTIS provides verified import-export intelligence across 200+ countries. Identify buyers, suppliers, ports, HS codes and market trends with confidence.
AUREOLE BUSINESS COMPONENTS AND DEVICES INC Total Buyers and Suppliers Data
0
Shipment Sent
0
Buyers
0
Shipment Received
0
Suppliers
AUREOLE BUSINESS COMPONENTS AND DEVICES INC Import and Export Data Shipment Analysis
AUREOLE BUSINESS COMPONENTS AND DEVICES INC Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 39023090 | 657 |
| 48191000 | 497 |
| 73269099 | 494 |
| 39269099 | 429 |
| 73182200 | 399 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| Vietnam | 5,207 |
| Japan | 1,135 |
| China | 133 |
| Germany | 11 |
| Thailand | 10 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| CN CT AUREOLE BCD | 3,650 |
| CT AUREOLE BCD | 1,466 |
| CANG TAN VU - HP | 721 |
| NA | 419 |
| HA NOI | 152 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| MITANI SANGYO COLTD | 989 |
| CONG TY TNHH OJITEX HAI PHONG | 804 |
| CUA HANG VIET PHONG | 691 |
| CONG TY TNHH MISUMI VIET NAM | 671 |
| CONG TY TNHH INABATA VIET NAM | 499 |
AUREOLE BUSINESS COMPONENTS AND DEVICES INC Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
