Latest Vietnam Import Data Under HS Code 01 to australia
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-08 | 01022919 | Raised beef cattle (non-castrated or regular castrated bulls), Brahman breed raised for slaughter, not on the CITES list, average weight 627.4 Kgs/head, 2,014 heads. | DONG THANH Hanoi Joint Stock Company | 1263580 | KGM | 3525388.2 | Australia | NA | |
| 2024-03-04 | 01022911 | Medium Steer is of the Brahman breed, raised cattle are not on the CITIES list, used for slaughter, average weight is 536 kg. Quantity: 213 pieces | VIET HUNG LIVESTOCK COMPANY LIMITED | 114168 | KGM | 304828.56 | Australia | NA | |
| 2024-03-04 | 01022919 | Medium Bull is of the Brahman breed, raised cattle not in the CITIES list, used for slaughter, average weight 473 kg. Quantity: 1871 children | VIET HUNG LIVESTOCK COMPANY LIMITED | 884983 | KGM | 2362904.61 | Australia | NA | |
| 2024-03-04 | 01022919 | Heavy Bull (Heavy Bull) of the Brahman breed, raised cattle not included in the CITIES list, used for slaughter, average weight 603 kg. Quantity: 86 pieces | VIET HUNG LIVESTOCK COMPANY LIMITED | 51858 | KGM | 133275.06 | Australia | NA | |
| 2024-02-24 | 01022911 | Castrated beef cattle (medium castrated bulls), Brahman breed raised for slaughter, not on the CITES list, average weight 605 Kgs/head, 1,623 heads, | DONG THANH Hanoi Joint Stock Company | 982562 | KGM | 2829778.56 | Australia | NA | |
| 2024-02-24 | 01022919 | Uncastrated beef cattle (medium sized bulls), Brahman breed raised for slaughter, not on the CITES list, average weight 566 Kgs/head, 565 heads.. | DONG THANH Hanoi Joint Stock Company | 319773 | KGM | 920946.24 | Australia | NA | |
| 2024-02-02 | 01022911 | Castrated beef cattle (medium castrated bulls), Brahman breed raised for slaughter, not on the CITES list, average weight 597.73 Kgs/head, 1,917 heads, | DONG THANH Hanoi Joint Stock Company | 1145845 | KGM | 3242741.35 | Australia | NA | |
| 2024-02-02 | 01022919 | Uncastrated beef cattle (medium bull), Brahman breed raised for slaughter, not on the CITES list, average weight 596.11 Kgs/head, 267 heads.. | DONG THANH Hanoi Joint Stock Company | 159161 | KGM | 450425.63 | Australia | NA | |
| 2024-01-27 | 01022919 | Medium uncastrated beef cattle (medium bull), Brahman breed raised for slaughter, not on the CITES list, average weight 498,093 Kgs/head, 472 heads, | DONG THANH HA NOI JOINT STOCK COMPANY | 235100 | Kilograms | 625366 | Australia | NA | |
| 2024-01-27 | 01022911 | Castrated beef cattle (small castrated bulls), Brahman breed raised for slaughter, not on the CITES list, average weight 588,695 Kgs/head, 92 heads.. | DONG THANH HA NOI JOINT STOCK COMPANY | 54160 | Kilograms | 144065.6 | Australia | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 01 of vietnam to australia. We collect IMPORT Data under HS Code 01 of vietnam to australia with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
