Latest Vietnam Import Data Under HS Code 10 to brazil
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 10059099 | Raw materials for animal feed production: Corn kernels (BRAZILIAN CORN, PACKING: IN BULK). Imported goods according to Circular 21/2019/TT-BNNPTNN | DE HEUS LLC | 5000 | TNE | 1114080 | Brazil | NA | |
| 2024-03-29 | 10059099 | CORN SEEDS (BRAZILIAN CORN) IMPORTED GOODS COMPILE ACCORDING TO CIRCULAR 21/2019/TT-BNNPTNT DATED NOVEMBER 28, 2019, MATERIALS FOR PRODUCTION OF ANIMAL FEED | Ant Company Limited Mv | 1050 | TNE | 260958.6 | Brazil | NA | |
| 2024-03-29 | 10059099 | CORN SEEDS (BRAZILIAN CORN) IMPORTED GOODS COMPILE ACCORDING TO CIRCULAR 21/2019/TT-BNNPTNT DATED NOVEMBER 28, 2019, MATERIALS FOR PRODUCTION OF ANIMAL FEED | BRANCH OF ASIA NUTRITION COMPANY LIMITED VN IN BINH DUONG | 305.74 | TNE | 75986.17368 | Brazil | NA | |
| 2024-03-29 | 10019999 | Brazilian wheat, husked, granular, raw material used to produce animal feed, unmilled and processed goods. 100% new, | Golden Rice Joint Stock Company | 10432900 | KGM | 2560233.66 | Brazil | NA | |
| 2024-03-29 | 10059099 | CORN GOODS (BRAZILIAN CORN) IMPORTED GOODS IN CONFORMITY ACCORDING TO CIRCULAR 21/2019/TT-BNNPTNT, MATERIALS FOR ANIMAL FEED PRODUCTION | ANT LIMITED LIABILITY COMPANY LA | 2100 | TNE | 521917.2 | Brazil | NA | |
| 2024-03-29 | 10019999 | Brazilian wheat, husked, granular, raw material used to produce animal feed, unmilled and processed goods. 100% new | Golden Rice Joint Stock Company | 6067140 | KGM | 1488876.156 | Brazil | NA | |
| 2024-03-29 | 10019999 | Wheat (used as raw material for animal feed production). Not meslin, the outer shell has been removed. Imported goods in accordance with Circular 21/2019/TT- BNNPTNT November 28, 2019) | GAD VIETNAM JOINT STOCK COMPANY | 15236 | TNE | 3650850.3200000003 | Brazil | NA | |
| 2024-03-29 | 10059099 | Corn kernels, raw materials for animal feed production, and packaged goods. Imported goods are in accordance with Circular 21/2019/TT-BNNPTNT | Golden Rice Joint Stock Company | 3150 | TNE | 774522 | Brazil | NA | |
| 2024-03-29 | 10019999 | Wheat (used as raw material for animal feed production). Not meslin, the outer shell has been removed. Imported goods in accordance with Circular 21/2019/TT- BNNPTNT November 28, 2019) | GAD VIETNAM JOINT STOCK COMPANY | 7200 | TNE | 1725264 | Brazil | NA | |
| 2024-03-29 | 10019999 | Brazilian wheat, husked, granular, raw material used to produce animal feed, unmilled and processed goods. 100% new, | Golden Rice Joint Stock Company | 10432900 | KGM | 2560233.66 | Brazil | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 10 of vietnam to brazil. We collect IMPORT Data under HS Code 10 of vietnam to brazil with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
