Latest Vietnam Export Data Under HS Code 07 to de
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-01-29 | 07099990 | Houttuynia (Houttuynia)#&VN | MAnd H VIET DUC COMPANY LIMITED | 7.2 | Kilograms | 31.093992 | DE | NA | |
| 2024-01-29 | 07099990 | Piper lolot#&VN | MAnd H VIET DUC COMPANY LIMITED | 42.2 | Kilograms | 182.245342 | DE | NA | |
| 2024-01-29 | 07099990 | BABY CORN (Babycorn)#&VN | MAnd H VIET DUC COMPANY LIMITED | 5 | Kilograms | 21.59305 | DE | NA | |
| 2024-01-29 | 07099990 | THEN (Fennel)#&VN | MAnd H VIET DUC COMPANY LIMITED | 1.2 | Kilograms | 1.943376 | DE | NA | |
| 2024-01-29 | 07099990 | CA PHAO (Big White Eggplant)#&VN | MAnd H VIET DUC COMPANY LIMITED | 20 | Kilograms | 75.5758 | DE | NA | |
| 2024-01-29 | 07099990 | Sweet Peas#&VN | MAnd H VIET DUC COMPANY LIMITED | 1.7 | Kilograms | 8.259348 | DE | NA | |
| 2024-01-29 | 07099990 | WHITE Jute Leaf#&VN | MAnd H VIET DUC COMPANY LIMITED | 1 | Kilograms | 2.92586 | DE | NA | |
| 2024-01-29 | 07099990 | Pennywort leaf#&VN | MAnd H VIET DUC COMPANY LIMITED | 6.1 | Kilograms | 26.343521 | DE | NA | |
| 2024-01-29 | 07099990 | RED galangal (Galangal red)#&VN | MAnd H VIET DUC COMPANY LIMITED | 3.6 | Kilograms | 15.585876 | DE | NA | |
| 2024-01-29 | 07099990 | FRESH LEMON GRASS (Lemon grass)#&VN | MAnd H VIET DUC COMPANY LIMITED | 150 | Kilograms | 404.8695 | DE | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 07 of vietnam to de. We collect EXPORT Data under HS Code 07 of vietnam to de with product and date. EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
