Latest Vietnam Export Data Under HS Code 01 to de
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2023-11-25 | 01062000 | ACANTHOSAURA CAPRA#&VN | TIN TRADING COMPANY LIMITED | 250 | UNC (animals) | 20 | DE | NA | |
| 2023-11-25 | 01062000 | MOUNTAIN LIZ (GEKKO AURATUS)#&VN | TIN TRADING COMPANY LIMITED | 150 | UNC (animals) | 12 | DE | NA | |
| 2023-11-25 | 01069000 | GUY HIU (RHACOPHORUS LEUCOMYSTAX)#&VN | TIN TRADING COMPANY LIMITED | 200 | UNC (animals) | 16 | DE | NA | |
| 2023-11-25 | 01062000 | CAC KE (CALOTES EMMA)#&VN | TIN TRADING COMPANY LIMITED | 200 | UNC (animals) | 16 | DE | NA | |
| 2023-11-25 | 01062000 | MABUYA MULTIFASCIATA#&VN | TIN TRADING COMPANY LIMITED | 150 | UNC (animals) | 12 | DE | NA | |
| 2023-11-25 | 01062000 | TAKYDROMUS SEXLINEATUS#&VN | TIN TRADING COMPANY LIMITED | 700 | UNC (animals) | 56 | DE | NA | |
| 2023-11-25 | 01069000 | BUDDHIST (KALOULA PULCHRA)#&VN | TIN TRADING COMPANY LIMITED | 250 | UNC (animals) | 20 | DE | NA | |
| 2023-11-25 | 01062000 | SCORPIO (HETEROMETRUS CYANEUS)#&VN | TIN TRADING COMPANY LIMITED | 350 | UNC (animals) | 28 | DE | NA | |
| 2023-11-25 | 01062000 | NORMAL SNAKES (PTYAS KORROS)#&VN | TIN TRADING COMPANY LIMITED | 10 | UNC (animals) | 20 | DE | NA | |
| 2023-05-27 | 01062000 | XENOPELTIS UNICOLOR (XENOPELTIS UNICOLOR)#&EN | TIN TRADING COMPANY LIMITED | 10 | UNC (animals) | 20 | DE | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 01 of vietnam to de. We collect EXPORT Data under HS Code 01 of vietnam to de with product and date. EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
