Latest Vietnam Import Data Under HS Code 76 to hong kong
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-28 | 76020000 | AL#&Aluminum scrap imported for use as fuel for production includes selected sections, bars, pieces, and fragments recovered from construction works, means of transport, machinery, and equipment with impurities and materials banned from import removed. . | MINH DUNG ALUMINUM COMPANY LIMITED | 44188 | KGM | 84840.95999999999 | Hong Kong | NA | |
| 2024-03-27 | 76020000 | AL#&Aluminum scrap imported for use as fuel for production includes selected sections, bars, pieces, and fragments recovered from construction works, means of transport, machinery, and equipment with impurities and materials banned from import removed. . | MINH DUNG ALUMINUM COMPANY LIMITED | 32810 | KGM | 62667.1 | Hong Kong | NA | |
| 2024-03-27 | 76020000 | Aluminum scrap imported for use as fuel for production includes selected sections, bars, pieces, and fragments recovered from construction works, means of transport, machinery, and equipment with impurities and materials banned from import removed. | MINH DUNG ALUMINUM COMPANY LIMITED | 42555 | KGM | 81918.375 | Hong Kong | NA | |
| 2024-03-26 | 76020000 | AL#&Aluminum scrap imported for use as fuel for production includes selected sections, bars, pieces, and fragments recovered from construction works, means of transport, machinery, and equipment with impurities and materials banned from import removed. . | MINH DUNG ALUMINUM COMPANY LIMITED | 32100 | KGM | 61632 | Hong Kong | NA | |
| 2024-03-26 | 76020000 | AL#&Aluminum scrap imported for use as fuel for production includes selected sections, bars, pieces, and fragments recovered from construction works, means of transport, machinery, and equipment with impurities and materials banned from import removed. . | MINH DUNG ALUMINUM COMPANY LIMITED | 43652 | KGM | 83811.84 | Hong Kong | NA | |
| 2024-03-26 | 76061235 | Aluminum alloy sheet, 0.224mm thick, 901.7mm wide, 956.98mm long, not in rolls, surface coated with plastic, used as can lids - Aluminum sheet (79,518 sheets).(5208/TB-TCHQ day 7 /8/20).100% new | Crown Dong Nai Beverage Packaging Company Limited | 41720 | KGM | 179145.68 | Hong Kong | NA | |
| 2024-03-25 | 76061235 | Aluminum alloy sheet, 0.224mm thick, 901.7mm wide, 956.98mm long, not in rolls, surface coated with plastic, used as can lids - Aluminum sheet (26,194 sheets).(5208/TB-TCHQ dated 7 /8/20).100% new | Crown Dong Nai Beverage Packaging Company Limited | 13743 | KGM | 59105.8944 | Hong Kong | NA | |
| 2024-03-25 | 76061235 | Aluminum alloy sheet, 0.224mm thick, 901.7mm wide, 956.98mm long, not in roll form, surface coated with plastic, used as can lid - Aluminum sheet (3,806 sheets).(5208/TB-TCHQ dated 7 /8/20).100% new | Crown Dong Nai Beverage Packaging Company Limited | 1997 | KGM | 8565.133 | Hong Kong | NA | |
| 2024-03-25 | 76169990 | 114#&Clip, .WYK06A19A 16.4mm x 17.4mm, 100% new | INTERMAX VIETNAM COMPANY LIMITED | 8000 | PCE | 1040 | Hong Kong | NA | |
| 2024-03-21 | 76061235 | Aluminum alloy sheet, 0.224mm thick, 901.7mm wide, 956.98mm long, not in rolls, surface coated with plastic, used for can lids - Aluminum sheet (30,000 sheets).(5208/TB-TCHQ dated 7 /8/20).100% new | Crown Dong Nai Beverage Packaging Company Limited | 15740 | KGM | 67696.16600000001 | Hong Kong | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 76 of vietnam to hong kong. We collect IMPORT Data under HS Code 76 of vietnam to hong kong with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
