Latest Vietnam Import Data Under HS Code 52 to india
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 52052300 | 30/1 yarn - 100% Cotton (212,435 decitex yarn), unspun single yarn, made from combed fibers, not packaged for retail sale, 100% new product | La Mi Production Trading and Services Company Limited | 21546 | KGM | 60975.18 | India | NA | |
| 2024-03-30 | 52083300 | 50988703#&100% COTTON twill woven fabric(SORT-79312 WOVEN TWILL,3 2S*16S/TWILL,90+/-5%,54+/-5%,53",158+/-5%G/M2 )dyed,CORIANDER BROWN)used for DM goods,(Belongs to dh_12,tk_104900242900) | YOUNGONE Nam Dinh Company Limited | 2.17 | YRD | 15.487289999999998 | India | NA | |
| 2024-03-30 | 52093100 | 51056372#&Woven fabric from cotton, plain fabric, 93% COTTON ROC 7%SPANDEX_ 225G/M2 +/-5%, 50" +/- 1", dyed SOLSTICE PURPLE, for garments (Belonging to dh_3, tk_106019499240) | YOUNGONE Nam Dinh Company Limited | 1.61 | YRD | 11.543700000000001 | India | NA | |
| 2024-03-30 | 52093100 | 50988690#&Woven fabric from cotton, woven fabric, 100% COTTON (90173CIC-PEACH-DYED 20S*20S/WOVEN PLAIN WEAVE,118+/-5%,57+/-5.0%,58",216+/- 5%G/M2)dyed,BASIN GREEN),(Belongs to dh_2,tk_104900242900) | YOUNGONE Nam Dinh Company Limited | 0.84 | YRD | 5.99508 | India | NA | |
| 2024-03-30 | 52083300 | 50988701#&100% COTTON twill woven fabric(SORT-79312 WOVEN TWILL,3 2S*16S/TWILL,90+/-5%,54+/-5%,53",158+/-5%G/M2 )dyed,BASIN GREEN)used for textile goods,(belongs to dh_10,tk_104900242900) | YOUNGONE Nam Dinh Company Limited | 2.27 | YRD | 16.20099 | India | NA | |
| 2024-03-30 | 52093100 | 51055214#&Woven fabric from cotton, plain fabric, 93% COTTON ROC 7%SPANDEX_ 225G/M2 +/-5%, 50" +/- 1", dyed BUNDLE GREEN, for garments (Belonging to dh_1, tk_106019499240) | YOUNGONE Nam Dinh Company Limited | 2.46 | YRD | 17.6382 | India | NA | |
| 2024-03-30 | 52010000 | Uncombed cotton fiber (Natural cotton that has not been carded or combed, used as raw material for yarn production). New 100%. | Mei Sheng Textiles Vietnam Co Ltd | 300783 | KGM | 512263.5273 | India | NA | |
| 2024-03-30 | 52093100 | 50988698#&Cotton woven fabric, woven fabric, 100% COTTON WOVEN PLAIN WEAVE,ARP DEN/118+/-5.0%,WEFT DEN/ 57+/-5.0%,58",(G/M2)/ 216+ /-5.0%,dyed,PITCH BLUE (Belongs to dh_2,tk_105192643140) | YOUNGONE Nam Dinh Company Limited | 2.17 | YRD | 8.722532 | India | NA | |
| 2024-03-30 | 52052700 | LT23#&Single yarn made from combed fibers YARN ORGANIC PIMA ELASTAN 30 GREGGIO 90% Cotton,10% Elastan Lycra, 97.33 dtex fineness, used to produce fabric, unbranded, not packaged for retail sale, 100% new . | CONTINENTAL FIBER TEXTILE COMPANY LIMITED | 5016 | KGM | 120885.6 | India | NA | |
| 2024-03-30 | 52093100 | 51055216#&Woven fabric from cotton, plain fabric, 93% COTTON ROC 7%SPANDEX_ 225G/M2 +/-5%, 50" +/- 1", dyed WING GRAY, for garments (Belonging to dh_2, tk_106019499240) | YOUNGONE Nam Dinh Company Limited | 1.62 | YRD | 11.615562 | India | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 52 of vietnam to india. We collect IMPORT Data under HS Code 52 of vietnam to india with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
