Latest Vietnam Import Data Under HS Code 70 to indonesia
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-29 | 70071110 | Left front door glass, brand AGC AUTOMOTIVE, symbol E6 43R 007972.GCN No. 1590/VAQ18-03/22-00, Part No: 68102BZ500, Toyota YARIS CROSS car parts, 100% new | TOYOTA Vietnam automobile company | 1 | PCE | 57.1041 | Indonesia | NA | |
| 2024-03-29 | 70071110 | Car safety glasses - Side glass (left), brand AGC AUTOMOTIVE, symbol E6 43R 009629.GCN No. 1588/VAQ18-03/22-00, Part No: 627200K410, Toyota FORTUNER car spare parts, goods 100% new | TOYOTA Vietnam automobile company | 1 | PCE | 49.0948 | Indonesia | NA | |
| 2024-03-29 | 70072110 | Car safety glass - Windshield, brand AGC AUTOMOTIVE, symbol E6 43R 000305.GCN No. 1608/VAQ18-03/22-00, Part No: 56111BZ531, Toyota RUSH car spare parts, 100% new % | TOYOTA Vietnam automobile company | 1 | PCE | 212.378 | Indonesia | NA | |
| 2024-03-29 | 70072110 | Car safety glass - Windshield, brand PT.MULIAGLASS, symbol E4 43R 000502.GCN No. 0433/VAQ18-03/23-00, Part No: 56111BZ350, Toyota WIGO car spare parts, new product 100% | TOYOTA Vietnam automobile company | 1 | PCE | 165.26 | Indonesia | NA | |
| 2024-03-29 | 70072110 | Car safety glass - Windshield, brand AGC AUTOMOTIVE, symbol E6 43R 010424.GCN No. 0729/VAQ18-03/22-00, Part No: 56101BZ280, Toyota VELOZ car spare parts, 100% new % | TOYOTA Vietnam automobile company | 1 | PCE | 218.854 | Indonesia | NA | |
| 2024-03-29 | 70091000 | Outside rearview mirror without cover on the left side of the car (product not fully assembled), Part No: 879400KD41, Toyota FORTUNER car spare parts, 100% new product | TOYOTA Vietnam automobile company | 1 | PCE | 130.831 | Indonesia | NA | |
| 2024-03-29 | 70091000 | Exterior rearview mirror without cover on the right side of the car (product not fully assembled), Part No: 87910BZJ50, Toyota VELOZ car parts, Synthetic material, 100% new product | TOYOTA Vietnam automobile company | 1 | PCE | 133.933 | Indonesia | NA | |
| 2024-03-29 | 70091000 | Driver's side outside rearview mirror (left), (no cover), Part No: 879610K520, Toyota INNOVA car spare parts, Glass material, 100% new | TOYOTA Vietnam automobile company | 3 | PCE | 36.2235 | Indonesia | NA | |
| 2024-03-29 | 70091000 | Outside rearview mirror without cover on the right side of the car (product not fully assembled), Part No: 879100KE91, Toyota FORTUNER car spare parts, 100% new product | TOYOTA Vietnam automobile company | 2 | PCE | 261.662 | Indonesia | NA | |
| 2024-03-29 | 70072110 | LKLR Suzuki brand truck, right-hand drive, model Suzuki Carry Y4LG4J22/Lot.14, 810Kg (100% new) - windscreen (glued glass, 2 layers, thickness 4.76mm) - GLASS COMP, WINDSHIELD-84510-52S01-000 (43R-000305) | VIETNAM SUZUKI COMPANY LIMITED | 48 | PCE | 1188.8688 | Indonesia | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 70 of vietnam to indonesia. We collect IMPORT Data under HS Code 70 of vietnam to indonesia with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
