Latest Vietnam Export Data Under HS Code 15 to laos
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 15162019 | Goldfry cooking oil 4.5 liters*4 carbon/barrel(43 barrels)(100% new product)#&VN | DAI VIET LB ONE MEMBER COMPANY LIMITED | 774 | LTR | 730.656 | Laos | NA | |
| 2024-03-30 | 15162019 | EMELY GOLD cooking oil 0.7 liter*12 bottles/carton (280 cartons)(100% new product)#&VN | DAI VIET LB ONE MEMBER COMPANY LIMITED | 2352 | LTR | 2553.096 | Laos | NA | |
| 2024-03-30 | 15162019 | Chica vegetable cooking oil (5 liters x 4 bottles/box x 150 boxes) (100% new)#&VN | DUY HOA PHAT QUANG TRI COMPANY LIMITED | 3000 | LTR | 2974.5 | Laos | NA | |
| 2024-03-30 | 15162019 | Goldfry cooking oil 5 liters*4 carbon/barrel (125 barrels)(100% new product)#&VN | DAI VIET LB ONE MEMBER COMPANY LIMITED | 2500 | LTR | 2340.75 | Laos | NA | |
| 2024-03-30 | 15162019 | TOT vegetable cooking oil (4.5 liters x4 bottles/box x 100 boxes) (100% new)#&VN | DUY HOA PHAT QUANG TRI COMPANY LIMITED | 1800 | LTR | 1821.24 | Laos | NA | |
| 2024-03-30 | 15162019 | Goldfry brand vegetable cooking oil (5 liters x4 bottles/box x 100 boxes) (100% new)#&VN | DUY HOA PHAT QUANG TRI COMPANY LIMITED | 2000 | LTR | 1869.2 | Laos | NA | |
| 2024-03-29 | 15179063 | Orchid brand refined vegetable oil 1L; is a mixture of refined palm oil olein (main ingredient) and refined soybean oil; (net weight 10.92 kg/carton; 12 bottles/carton)#&VN | CALOFIC COMPANY LIMITED | 640 | UNK | 6969.6 | Laos | NA | |
| 2024-03-29 | 15179063 | Cai Lan brand refined vegetable oil 4.5L; is a mixture of refined palm oil Olein (main ingredient) and refined soybean oil (net weight 16.38 kg/carton; 4 bottles/carton)#&VN | CALOFIC COMPANY LIMITED | 450 | UNK | 7087.5 | Laos | NA | |
| 2024-03-29 | 15162019 | Chica vegetable cooking oil (4.5 liters*4 bottles) 329 boxes (100% new product)#&VN | TIEN MINH INSURANCE COMPANY LIMITED | 5922 | LTR | 6475.706999999999 | Laos | NA | |
| 2024-03-29 | 15179063 | Orchid brand refined vegetable oil 5L; is a mixture of refined palm oil olein (main ingredient) and refined soybean oil; (net weight 18.2 kg/carton; 04 bottles/carton)#&VN | CALOFIC COMPANY LIMITED | 670 | UNK | 11664.7 | Laos | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 15 of vietnam to laos. We collect EXPORT Data under HS Code 15 of vietnam to laos with product and date. EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
