Latest Vietnam Import Data Under HS Code 60 to malaysia
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 60012900 | NL01#&Knitted fabric 57% Cotton 38% Polyester 5% Spandex size 68" (color White; Green; Mole; Black; used in garment production) | DAI PHAT GARMENTS LIMITED LIABILITY COMPANY | 21807 | YRD | 41215.229999999996 | Malaysia | NA | |
| 2024-03-29 | 60062400 | IFP30-182.88-0000#&100% cotton pattern fabric 30S/1 size 182.88cm/72 NEW - 30S/1 100% COTTON F/C PIGMENT PRINT JERSEY, Cuttable, WIDTH 182.88 CM, 100% new product | NYAN KIDS DONG NAI COMPANY LIMITED | 56 | KGM | 426.16 | Malaysia | NA | |
| 2024-03-29 | 60062200 | FB000028#&OE Jersey fabric (knitted, dyed), composition 60% BCI Cotton, 40% Recycle Polyester, 53"/ 55", 100% new | PEONY COMPANY LIMITED | 1067.84 | KGM | 7560.307199999999 | Malaysia | NA | |
| 2024-03-29 | 60062200 | FB000028#&OE Jersey fabric (knitted, dyed), composition 60% BCI Cotton, 40% Recycle Polyester, 53"/ 55", 100% new | PEONY COMPANY LIMITED | 1074.16 | KGM | 7605.0528 | Malaysia | NA | |
| 2024-03-29 | 60062200 | FB000105#&Full feed 2x2 rib fabric (knitted, dyed), composition 57% cotton 38% recycled polyester 5% spandex, 54"/ 56", 100% new | PEONY COMPANY LIMITED | 809.96 | KGM | 6252.8912 | Malaysia | NA | |
| 2024-03-29 | 60062400 | IFP30-165.10-0000#&100% COTTON pattern fabric size 165.10 cm/65'' NEW - 30S/1 100% COTTON F/C PIGMENT PRINT 1X1 RIB, Cuttable, WIDTH 165.10 CM, 100% new product | NYAN KIDS DONG NAI COMPANY LIMITED | 1479.65 | KGM | 11260.1365 | Malaysia | NA | |
| 2024-03-29 | 60062200 | FB000105#&Full feed 2x2 rib fabric (knitted, dyed), composition 57% cotton 38% recycled polyester 5% spandex, 54"/ 56", 100% new | PEONY COMPANY LIMITED | 1549.98 | KGM | 11965.8456 | Malaysia | NA | |
| 2024-03-29 | 60062200 | FB000105#&Full feed 2x2 rib fabric (knitted, dyed), composition 57% cotton 38% recycled polyester 5% spandex, 49"/ 51", 100% new | PEONY COMPANY LIMITED | 1036.1 | KGM | 7998.691999999999 | Malaysia | NA | |
| 2024-03-29 | 60062200 | FB000105#&Full feed 2x2 rib fabric (knitted, dyed), composition 57% cotton 38% recycled polyester 5% spandex, 49"/ 51", 100% new | PEONY COMPANY LIMITED | 281.34 | KGM | 2171.9447999999998 | Malaysia | NA | |
| 2024-03-29 | 60062200 | FB000107#&2x2 Rib Fabric (knitted, dyed), composition 60% BCI Cotton, 40% Recycle Polyester, 44"/ 46", 100% new | PEONY COMPANY LIMITED | 593.96 | KGM | 4525.975200000001 | Malaysia | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 60 of vietnam to malaysia. We collect IMPORT Data under HS Code 60 of vietnam to malaysia with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
