Latest Vietnam Import Data Under HS Code 07 to myanmar
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 07133190 | Green mung beans, scientific name: Vigna radiata, unprocessed, used as food, packaged in PP bags of 50kg/bag. | HANH PHUC AGRICULTURAL IMPORT EXPORT COMPANY LIMITED | 50 | TNE | 50097.5 | Myanmar | NA | |
| 2024-03-31 | 07031019 | Fresh onion (Scientific name (Allium cepa L.) size 25MM-35MM, uniform packaging, net weight 20kg/bag, gross weight 20.05kg/bag) | GREEN STARS TRADING AND SERVICES COMPANY LIMITED | 32000 | KGM | 6400 | Myanmar | NA | |
| 2024-03-31 | 07031029 | Red onion. Packaging: 50kg/bag | BEST CHOICE IMPORT AND EXPORT COMPANY LIMITED | 28809 | TNE | 19299667.662 | Myanmar | NA | |
| 2024-03-31 | 07133190 | Black green beans (Black Matpe), size 3.25mm, scientific name: Vigna mungo, unprocessed, used as an ingredient for food processing, packaged in PP bags of 50kg/bag. | HANH PHUC AGRICULTURAL IMPORT EXPORT COMPANY LIMITED | 50 | TNE | 61533.00000000001 | Myanmar | NA | |
| 2024-03-31 | 07031019 | Fresh onions, size 25mm - 35mm (newly harvested in 2024, selected). The goods are uniformly packaged, net weight 19.98kg/bag, gross weight 20kg/bag. | TRUNG NAM HK IMPORT EXPORT COMPANY LIMITED | 31968 | KGM | 6393.6 | Myanmar | NA | |
| 2024-03-30 | 07031019 | Fresh onions, size 25mm - 35mm (newly harvested in 2024, selected). The goods are uniformly packaged, net weight 19.98kg/bag, gross weight 20kg/bag. | TRUNG NAM HK IMPORT EXPORT COMPANY LIMITED | 31968 | KGM | 6393.6 | Myanmar | NA | |
| 2024-03-30 | 07133190 | Peeled raw sour green beans (Vigna radiata),. Used as raw materials for food production, 1 bag = 50 kg (Size2.5- 3-mm), 100% new. Manufactured by Myanmar Agroseed co.,Ltd | TRAN HUNG IMPORT EXPORT COMPANY LIMITED | 25 | TNE | 22328.85 | Myanmar | NA | |
| 2024-03-30 | 07031019 | Fresh onions, size 25mm - 35mm (newly harvested in 2024, selected). The goods are uniformly packaged, net weight 19.98kg/bag, gross weight 20kg/bag. | TRUNG NAM HK IMPORT EXPORT COMPANY LIMITED | 31968 | KGM | 6393.6 | Myanmar | NA | |
| 2024-03-29 | 07031019 | Fresh onions, size 25mm - 35mm (newly harvested in 2024, selected). The goods are uniformly packaged, net weight 19.98kg/bag, gross weight 20kg/bag. | TRUNG NAM HK IMPORT EXPORT COMPANY LIMITED | 31968 | KGM | 6393.6 | Myanmar | NA | |
| 2024-03-29 | 07031019 | Fresh onion (Scientific name (Allium cepa L.) size 25MM-35MM, uniform packaging, net weight 20kg/bag, gross weight 20.05kg/bag) | GREEN STARS TRADING AND SERVICES COMPANY LIMITED | 32000 | KGM | 6400 | Myanmar | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 07 of vietnam to myanmar. We collect IMPORT Data under HS Code 07 of vietnam to myanmar with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
