Latest Vietnam Import Data Under HS Code 01 to netherland
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-29 | 01063900 | Small domestic pigeon Columba livia domestica (not on the CITES list), weight: 0.5 kgs/bird, used for ornamental purposes | CUONG PHAT TRADING AND INVESTMENT COMPANY LIMITED | 130 | UNC | 1040 | Netherland | NA | |
| 2024-03-28 | 01063900 | Pigeon (Columba livia domestica), weight 300gr-500g; many colors: origin: Netherlands | MINH DAT EQUIPMENT AND TECHNOLOGY JOINT STOCK COMPANY | 142 | UNC | 1136 | Netherland | NA | |
| 2024-03-25 | 01063900 | Small domestic pigeon Columba livia domestica (not on the CITES list), weight: 0.5 kgs/bird, used for ornamental purposes | CUONG PHAT TRADING AND INVESTMENT COMPANY LIMITED | 42 | UNC | 336 | Netherland | NA | |
| 2024-03-25 | 01063900 | Small domestic pigeon Columba livia domestica (not on the CITES list), weight: 0.5 kgs/bird, used for ornamental purposes | CUONG PHAT TRADING AND INVESTMENT COMPANY LIMITED | 54 | UNC | 432 | Netherland | NA | |
| 2024-03-20 | 01063900 | Pigeon (Columba Livia Domestica), weight 0.4~0.65kg/bird, many colors, Origin Netherlands | MINH DAT EQUIPMENT AND TECHNOLOGY JOINT STOCK COMPANY | 437 | UNC | 3496 | Netherland | NA | |
| 2024-03-15 | 01063900 | Small domestic pigeon Columba livia domestica (not on the CITES list), weight: 0.5 kgs/bird, used for ornamental purposes | CUONG PHAT TRADING AND INVESTMENT COMPANY LIMITED | 40 | UNC | 320 | Netherland | NA | |
| 2024-03-15 | 01063900 | Pigeon (Columba livia domestica), weight 300gr-500g; many colors: origin: Netherlands | MINH DAT EQUIPMENT AND TECHNOLOGY JOINT STOCK COMPANY | 268 | UNC | 2144 | Netherland | NA | |
| 2024-03-14 | 01063900 | Live animals: Singing bird (Scientific name: Serinus Canaria), average weight 7.5g/bird, used for ornamental purposes, not listed as cited. | NGOC DIEP LIVESTOCK AND ANIMAL CONSERVATION COMPANY LIMITED | 350 | UNC | 10099.949999999999 | Netherland | NA | |
| 2024-03-08 | 01063900 | Small domestic pigeon Columba livia domestica (not on the CITES list), weight: 0.5 kgs/bird, used for ornamental purposes | CUONG PHAT TRADING AND INVESTMENT COMPANY LIMITED | 170 | UNC | 1360 | Netherland | NA | |
| 2024-03-06 | 01063900 | Pigeon (Columba Livia Domestica), weight 0.4~0.65kg/bird, many colors, Origin Netherlands | MINH DAT EQUIPMENT AND TECHNOLOGY JOINT STOCK COMPANY | 220 | UNC | 1760 | Netherland | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 01 of vietnam to netherland. We collect IMPORT Data under HS Code 01 of vietnam to netherland with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
