Latest Vietnam Import Data Under HS Code 13 to spain
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 13021990 | Food ingredients: Pomegranate extract (Pomegranate, Dry Extract, 40% Punicalagins). Sample | ASIA CHEMICAL JOINT STOCK COMPANY | 0.99 | KGM | 85.742019 | Spain | NA | |
| 2024-03-29 | 13021990 | Food ingredients - Ivy Leaf Powder Extract - Manufacturer: 07/2023, NHH: 07/2026, 20kgs/barrel. Manufacturer:IFF MURCIA NATURAL INGREDIENTS, SLU (Site: NUTRAFUR). | ASIA CHEMICAL JOINT STOCK COMPANY | 300 | KGM | 26929.5 | Spain | NA | |
| 2024-03-29 | 13023100 | Noble agar chemical, is jelly agar, used to prepare agar gel plates in tumor cell culture, used in the laboratory, chemical production, 250g/CHAI, CAS 9002-18-0 | MERCK VIETNAM COMPANY LIMITED | 1 | UNA | 414.965 | Spain | NA | |
| 2024-03-27 | 13021990 | Food ingredients HAWTHORN DRY EXTRACT (Hawberry Extract), CAS number: 90045-52-6, 50g/bottle, Manufacturer: EUROMED, test sample, no payment, 100% new | BIONATURE VIETNAM JOINT STOCK COMPANY | 6 | UNA | 2.9934000000000003 | Spain | NA | |
| 2024-03-27 | 13021990 | Food ingredients ECHINACEA ANG ROOT DRY EXTRACT (Purple chrysanthemum extract), CAS number: 97281-15-7, 84696-11-7, 90028-20-9, 50g/bottle, Manufacturer: EUROMED, test sample , no payment, 100% new | BIONATURE VIETNAM JOINT STOCK COMPANY | 6 | UNA | 2.9934000000000003 | Spain | NA | |
| 2024-03-27 | 13021990 | Food ingredients LEUCOCYANIDINS OF GRAPE SEED EXTRACT (Grape seed extract), CAS number: 85594-37-2, 84929-27-1, 50g/bottle, Manufacturer: EUROMED, test sample, no payment, 100 new % | BIONATURE VIETNAM JOINT STOCK COMPANY | 6 | UNA | 2.9934000000000003 | Spain | NA | |
| 2024-03-27 | 13021990 | Food ingredients Milk thistle dry extract, refined and standardized (Milk thistle extract), CAS number: 84604-20-6, 50g/bottle, Manufacturer: EUROMED, test sample, no payment, 100% new | BIONATURE VIETNAM JOINT STOCK COMPANY | 10 | UNA | 2.9930000000000003 | Spain | NA | |
| 2024-03-27 | 13021990 | Food ingredient OLIVE LEAF DRY EXTRACT (Olive leaf extract), CAS number: 8001-25-0, 84012-27-1, 50g/bottle, Manufacturer: EUROMED, test sample, no payment, 100 new % | BIONATURE VIETNAM JOINT STOCK COMPANY | 6 | UNA | 2.9934000000000003 | Spain | NA | |
| 2024-03-27 | 13021990 | Food ingredient SAW PALMETTO LIPIDIC STEROLIC EXTRACT (Extracting saw palmetto oil), CAS number: 84604-15-9, 50g/bottle, Manufacturer: EUROMED, test sample, no payment, 100% new | BIONATURE VIETNAM JOINT STOCK COMPANY | 6 | UNA | 2.9934000000000003 | Spain | NA | |
| 2024-03-27 | 13021990 | Food ingredients ARTICHOKE DRY EXTRACT (Artichoke Extract), CAS number: 84012-14-6, 50g/bottle, Manufacturer: EUROMED, test sample, no payment, 100% new | BIONATURE VIETNAM JOINT STOCK COMPANY | 6 | UNA | 2.9934000000000003 | Spain | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 13 of vietnam to spain. We collect IMPORT Data under HS Code 13 of vietnam to spain with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
