Latest Vietnam Import Data Under HS Code 10 to thailand
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 10063030 | 25% broken white sticky rice. Made in Thailand, completely rubbed, polished (Homogeneous packaging, net weight 49kg/bag, gross weight 49.5kg/bag. Brand WHITE HORSE). New 100% | Nguyen Thi Tuyet | 33320 | KGM | 17326.4 | Thailand | NA | |
| 2024-03-28 | 10051000 | Hybrid corn seed CP811 (Hybrid seed's yellow maize CP811), 01bag=50Kg (goods imported according to Decision No. 212/QD-BNN-TT dated January 14, 2019) | CP Vietnam Seed Company Limited | 40000 | KGM | 107824.00000000001 | Thailand | NA | |
| 2024-03-27 | 10063030 | Glutinous rice (origin in Thailand), completely milled, unpolished, brand "Ba Be" (uniformly packaged goods: net weight 49kg/bag, gross weight 49.1kg/bag) | Hong Son Food Company Limited | 32095 | KGM | 17652.25 | Thailand | NA | |
| 2024-03-27 | 10063040 | THAI HOM MALI rice is completely milled, unpolished, brand "Swallow" (uniformly packaged goods: net weight 49kg/bag, gross weight 49.1kg/bag) | Hong Son Food Company Limited | 32095 | KGM | 22466.5 | Thailand | NA | |
| 2024-03-26 | 10063040 | Thai Hom Mali rice (origin in Thailand) 100%, completely milled, polished, brand SALA THAI BRAND (Homogeneous packaging net weight 5 kg/bag, gross weight 5.1 kg/bag . Total: 400 bags) | Do Thi Loan | 2000 | KGM | 1620 | Thailand | NA | |
| 2024-03-26 | 10063030 | White sticky rice originating from Thailand, 10% broken, completely milled, polished, brand SALA THAI BRAND (Homogeneous packaging net weight 49 kg/bag, gross weight 49.5 kg/bag. Total plus: 250 bags) | Do Thi Loan | 12250 | KGM | 8575 | Thailand | NA | |
| 2024-03-26 | 10064090 | Thai Hom mali broken rice used for food, brand A1 SUPER SALA THAI BRAND (Homogeneous packaging net weight 49 kg/bag, gross weight 49.5 kg/bag. Total: 330 bags) | Do Thi Loan | 16170 | KGM | 9055.2 | Thailand | NA | |
| 2024-03-26 | 10063040 | Thai Hom Mali rice (origin in Thailand) 100%, completely milled, polished, brand SALA THAI BRAND (Uniform packaging net weight 10 kg/bag, gross weight 10.1 kg/bag . Total: 200 bags) | Do Thi Loan | 2000 | KGM | 1620 | Thailand | NA | |
| 2024-03-24 | 10063030 | White sticky rice originating from Thailand, 10% broken, completely milled, polished, brand SALA THAI BRAND (Homogeneous packaging net weight 49 kg/bag, gross weight 49.5 kg/bag. Total plus: 105 bags) | Do Thi Loan | 5145 | KGM | 3601.4999999999995 | Thailand | NA | |
| 2024-03-24 | 10063040 | Thai Hom Mali rice (origin in Thailand) 100%, completely milled, polished, brand SALA THAI BRAND (Uniform packaging net weight 10 kg/bag, gross weight 10.1 kg/bag . Total: 400 bags) | Do Thi Loan | 4000 | KGM | 3240 | Thailand | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 10 of vietnam to thailand. We collect IMPORT Data under HS Code 10 of vietnam to thailand with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
