Latest Vietnam Import Data Under HS Code 72 to thailand
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 72051000 | Growell spherical steel beads, code S-390. New 100% | HOAN THANH TECHNICAL TRADING COMPANY LIMITED | 12 | TNE | 9960 | Thailand | NA | |
| 2024-03-30 | 72051000 | Growell spherical steel beads, code S-460. New 100% | HOAN THANH TECHNICAL TRADING COMPANY LIMITED | 9 | TNE | 7470 | Thailand | NA | |
| 2024-03-30 | 72051000 | Growell brand angled grit steel beads code GL-25. New 100% | HOAN THANH TECHNICAL TRADING COMPANY LIMITED | 2 | TNE | 1660 | Thailand | NA | |
| 2024-03-29 | 72107019 | Non-alloy steel, thickness from 0.20mm (<1.5mm), width*length: 849*1079mm, one side covered with anti-rust varnish, used for can shells. (Carbon<0.6%). Front side printed: OEXPO CODY SATIN 6+ 1 FOR EXTERIOR 875 ML. New 100% | POLY PACK LIMITED | 577 | KGM | 1401.0714 | Thailand | NA | |
| 2024-03-29 | 72107019 | Non-alloy steel plate, flat rolled, tin-plated, painted, thickness <1.5mm, printed with OSEVEN PU SON LOT brand to make 1GL cans, width>600mm, size 0.22mmx846mmx562mm, volume<0.6% according to quantity | SAHA DHARAWAT Packaging Company Limited | 1596.03 | KGM | 3575.1072000000004 | Thailand | NA | |
| 2024-03-29 | 72163190 | Hot-rolled non-alloy steel, U-shaped, uncoated, unpainted, CHANNEL. Steel grade SS400, SIZE: 200 X 90 X 8 X 13.5 X 30.3 KG/MX 12M. C content <0.6%. 100% new product. | TRUNG TIN KIM STEEL PRODUCTION AND TRADING COMPANY LIMITED | 50177 | KGM | 35906.6612 | Thailand | NA | |
| 2024-03-29 | 72107019 | Non-alloy steel, thickness from 0.24mm (<1.5mm), width*length: 928*1112mm, one side covered with anti-rust varnish, used for can shells. (Carbon<0.6%). Front side printed: MYKOLOR TOUCH SEMIGLOSS FINISH 4.375 L. 100% new product | POLY PACK LIMITED | 2512 | KGM | 6592.4928 | Thailand | NA | |
| 2024-03-29 | 72107019 | Non-alloy steel, thickness from 0.24mm (<1.5mm), width*length: 928*1112mm, one side covered with anti-rust varnish, used for can shells. (Carbon<0.6%). Front side printed: MYKOLOR TOUCH UV PROTECT FOR EXTERIOR 4,375 L. 100% new product | POLY PACK LIMITED | 1735 | KGM | 4530.432000000001 | Thailand | NA | |
| 2024-03-29 | 72107019 | Non-alloy steel, 0.20mm (<1.5mm) thick, width*length: 849*1079mm, one side coated with anti-rust varnish, used for can shells. (Carbon<0.6%). Front side printed: MYKOLOR GRAND QUARTZ FEEL 875 ML. New 100% | POLY PACK LIMITED | 681 | KGM | 1665.5898000000002 | Thailand | NA | |
| 2024-03-29 | 72107019 | Non-alloy steel, thickness from 0.24mm (<1.5mm), width*length: 928*1112mm, one side covered with anti-rust varnish, used for can shells. (Carbon<0.6%). Front side printed: MYKOLOR TOUCH ANTI DAMP SEALER FOR EXT & INT 4,375 L. 100% new product | POLY PACK LIMITED | 808 | KGM | 2072.3584 | Thailand | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 72 of vietnam to thailand. We collect IMPORT Data under HS Code 72 of vietnam to thailand with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
