Latest Vietnam Export Data Under HS Code 08 to vietnam
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 08106000 | Fresh durian fruit net weight (15 kgs/barrel), gross weight (17 kgs/barrel). 100% new Vietnamese production#&VN | GREEN EAGLE AGRICULTURAL COMPANY LIMITED | 240 | KGM | 888 | Vietnam | NA | |
| 2024-03-31 | 08039090 | Green bananas, packed in 1391 carton boxes (Weight 13-14kg/box). Goods made in Vietnam.#&VN | BUSINESS HOUSE TRIEU DUC GIANG | 18779 | KGM | 2670.3738 | Vietnam | NA | |
| 2024-03-31 | 08109050 | Fresh jackfruit packed inconsistently, 6 to 8 kg/fruit, Vietnamese-made product#&VN | HOANG NHAT IMPORT EXPORT TRADING COMPANY LIMITED | 26000 | KGM | 26410.8 | Vietnam | NA | |
| 2024-03-31 | 08109050 | Fresh jackfruit packed inconsistently, 6 kg to 9 kg/fruit, Vietnamese made product#&VN | HOANG NHAT IMPORT EXPORT TRADING COMPANY LIMITED | 24387 | KGM | 24772.3146 | Vietnam | NA | |
| 2024-03-31 | 08106000 | Fresh durian fruit, average net weight 9 Kg/box, made in Vietnam.#&VN | THANH TRUNG IMPORT EXPORT COMPANY LIMITED 2 | 16371 | KGM | 86766.3 | Vietnam | NA | |
| 2024-03-31 | 08039020 | Commercial fresh green bananas (cavendish bananas), packed in plastic baskets, 10kg/basket, made in Vietnam#&VN | Hoang Van Quy | 9000 | KGM | 2490.3 | Vietnam | NA | |
| 2024-03-31 | 08109092 | FRESH WHITE DRAGON DRAGON, PACKED IN CARTON, WEIGHT 18KG/BOX, PRODUCED BY VIETNAM, #&VN | Pham Cong Duc | 25344 | KGM | 14027.904 | Vietnam | NA | |
| 2024-03-31 | 08109092 | FRESH WHITE DRAGON DRAGON, PACKED IN CARTON, WEIGHT 18KG/BOX, PRODUCED BY VIETNAM, #&VN | Pham Cong Duc | 25056 | KGM | 13868.496 | Vietnam | NA | |
| 2024-03-31 | 08045021 | Fresh mango#&VN | Ta Khanh Chi | 63.2 | TNE | 12840.30608 | Vietnam | NA | |
| 2024-03-31 | 08011200 | Peeled dried coconut with skull intact (packaged in 45-50kg/bag), 100% new product#&VN | BUSINESS HOUSE OF NGUYEN VAN HUAN | 11040 | KGM | 3589.104 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 08 of vietnam to vietnam. We collect EXPORT Data under HS Code 08 of vietnam to vietnam with product and date. EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
