Exim Trade Data

HS Codes Heading of 2208 -

Find Complete Global HS Code List of 5000+ commodities by Chapter, Headings and Subheadings. Discover HS Code for your product with our easy to use HS Code Finder.

Heading - 2208Import DataExport Data
220820ETHYL ALCOHOL non-denatured with an alcohol concentration of less than 80%.; Spirits, liqueurs and other spirituous beveragesHS Code - 220820HS Code - 220820
22082010-HS Code - 22082010HS Code - 22082010
22082011-HS Code - 22082011HS Code - 22082011
22082012-HS Code - 22082012HS Code - 22082012
22082019-HS Code - 22082019HS Code - 22082019
22082020-HS Code - 22082020HS Code - 22082020
22082090-HS Code - 22082090HS Code - 22082090
22082091-HS Code - 22082091HS Code - 22082091
22082092-HS Code - 22082092HS Code - 22082092
22082099-HS Code - 22082099HS Code - 22082099
220830Other alcoholic tinctures, derived from distillation of grape wine or refuse in containers holding more than 2 litersHS Code - 220830HS Code - 220830
22083010-HS Code - 22083010HS Code - 22083010
22083011-HS Code - 22083011HS Code - 22083011
22083012-HS Code - 22083012HS Code - 22083012
22083013-HS Code - 22083013HS Code - 22083013
22083019-HS Code - 22083019HS Code - 22083019
22083020-HS Code - 22083020HS Code - 22083020
22083030-HS Code - 22083030HS Code - 22083030
22083090-HS Code - 22083090HS Code - 22083090
22083091-HS Code - 22083091HS Code - 22083091
22083092-HS Code - 22083092HS Code - 22083092
22083093-HS Code - 22083093HS Code - 22083093
22083099-HS Code - 22083099HS Code - 22083099
220840OTHER whiskey, in containers holding more than 2 L.HS Code - 220840HS Code - 220840
22084010-HS Code - 22084010HS Code - 22084010
22084011-HS Code - 22084011HS Code - 22084011
22084012-HS Code - 22084012HS Code - 22084012
22084020-HS Code - 22084020HS Code - 22084020
22084091-HS Code - 22084091HS Code - 22084091
22084092-HS Code - 22084092HS Code - 22084092
220850OTHER rum and TAFIYA, in containers holding more than 2LHS Code - 220850HS Code - 220850
22085010-HS Code - 22085010HS Code - 22085010
22085011-HS Code - 22085011HS Code - 22085011
22085012-HS Code - 22085012HS Code - 22085012
22085013-HS Code - 22085013HS Code - 22085013
22085020-HS Code - 22085020HS Code - 22085020
22085091-HS Code - 22085091HS Code - 22085091
22085092-HS Code - 22085092HS Code - 22085092
22085093-HS Code - 22085093HS Code - 22085093
220860Geneva, in containers holding more than 2 litersHS Code - 220860HS Code - 220860
22086000-HS Code - 22086000HS Code - 22086000
220870Vodka with an alcohol concentration of 45.4 MORE ON.%, In containers holding more than 2 litersHS Code - 220870HS Code - 220870
22087010-HS Code - 22087010HS Code - 22087010
22087011-HS Code - 22087011HS Code - 22087011
22087012-HS Code - 22087012HS Code - 22087012
22087020-HS Code - 22087020HS Code - 22087020
22087091-HS Code - 22087091HS Code - 22087091
22087092-HS Code - 22087092HS Code - 22087092
220890Liquor, in containers holding more than 2 litersHS Code - 220890HS Code - 220890
22089010-HS Code - 22089010HS Code - 22089010
22089011-HS Code - 22089011HS Code - 22089011
22089012-HS Code - 22089012HS Code - 22089012
22089019-HS Code - 22089019HS Code - 22089019
22089020-HS Code - 22089020HS Code - 22089020
22089090-HS Code - 22089090HS Code - 22089090
22089091-HS Code - 22089091HS Code - 22089091
22089092-HS Code - 22089092HS Code - 22089092
22089099-HS Code - 22089099HS Code - 22089099

FAQs About Global HS Code List