Latest Vietnam Export Data Under HS Code 03046200
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 03046200 | Frozen Pangasius fillet (size 225gr-UP, 2kgs/bag x5/carton, 10kgs/carton, net weight 100%)#&VN | HONG NGOC TRADING SERVICES AND PRODUCTION COMPANY LIMITED | 5000 | KGM | 6620 | Hong Kong | NA | |
| 2024-03-31 | 03046200 | Frozen pangasius fillet, scientific name (PANGASIUS HYPOPHTHALMUS), packed NW 10kgs/ctn, size 500-700, (goods not on the CITES list); Producer: Cat Tuong#&VN seafood processing factory | CAT TUONG SEAFOOD PROCESSING COMPANY LIMITED | 26500 | KGM | 49963.1 | China | NA | |
| 2024-03-31 | 03046200 | 24-PFC106KAMI2FC#&Frozen pangasius fillets#&VN | VAN DUC TIEN GIANG EXPORT FOOD PROCESSING COMPANY LIMITED | 34500 | LBS | 41400 | USA | NA | |
| 2024-03-31 | 03046200 | Frozen Pangasius Fillet, packaging: 2.5kg x 4/bale#&VN | Hung Ca Limited Liability Company | 4000 | KGM | 5360 | United Arab Emirates | NA | |
| 2024-03-31 | 03046200 | Frozen Pangasius Fillet, packaging: 2.5kg x 4/bale#&VN | Hung Ca Limited Liability Company | 5000 | KGM | 5750 | United Arab Emirates | NA | |
| 2024-03-31 | 03046200 | FROZEN PANASONIC FILLET (Pangasius hypophthalmus) (Packed: Interleaved, 5kg x 2/carton)#&VN | HOANG LONG SEAFOOD PROCESSING COMPANY LIMITED LIABILITY COMPANY | 26000 | KGM | 71229.59999999999 | Brazil | NA | |
| 2024-03-31 | 03046200 | Frozen pangasius fillets, IVP packaged goods 10 kg/barrel. , Size: 8-11 ( oz/pcs ) = 530 boxes ( PANGASIUS HYPOPHTHALMUS )#&VN | Can Tho Seafood ImportExport Joint Stock Company | 5300 | KGM | 14733.999999999998 | Israel | NA | |
| 2024-03-31 | 03046200 | Frozen Pangasius Fillet, packaging: 2.5kg x 4/bale#&VN | Hung Ca Limited Liability Company | 11500 | KGM | 15410.000000000002 | United Arab Emirates | NA | |
| 2024-03-31 | 03046200 | Frozen pangasius fillets, NET WT 80%, GLZ 20%, 5 x 2kg/carton. 5,6,10 pcs/bag#&VN | IDI Multinational Investment and Development Joint Stock Company | 9000 | KGM | 17100 | Hong Kong | NA | |
| 2024-03-31 | 03046200 | FROZEN PANASONIC FILLET (Pangasius hypophthalmus) (Packed: Interleaved, 5kg x 2/carton)#&VN | HOANG LONG SEAFOOD PROCESSING COMPANY LIMITED LIABILITY COMPANY | 26000 | KGM | 71229.59999999999 | Brazil | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 03046200 of vietnam. We collect EXPORT Data under HS Code 03046200 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
