Latest Vietnam Import Data Under HS Code 0306
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 03061721 | HLW.61.21#&Frozen shelled white shrimp without head and tail, size 61/70, packaging: 1.8kg/block x 6/carton, 480 cartons | TAI KIM ANH SEAFOOD PROCESSING JOINT STOCK COMPANY | 5184 | KGM | 22291.2 | Ecuador | NA | |
| 2024-03-31 | 03063120 | Live rock lobster (scientific name: Panulirus homarus), 175mm or more, quantity 472 bales, of aquaculture origin, heterogeneous packaging (not on the list of cites) used as food, TS639#&VN | DONG XING CITY JIA JI YING IMPORT AND EXPORT TRADE LIMITED COMPANY | 1369 | KGM | 52091.819 | VIETNAM | NA | |
| 2024-03-31 | 03061721 | HLW.36.21#&Frozen shelled white shrimp without head and tail, size 36/40, packaging: 2,268kg/block x 10/box, 43 boxes | TAI KIM ANH SEAFOOD PROCESSING JOINT STOCK COMPANY | 975.24 | KGM | 3998.4839999999995 | Ecuador | NA | |
| 2024-03-31 | 03061721 | HLW.26.21#&Frozen shelled white shrimp without head and tail, size 26/30, packaging: 2,268kg/block x 10/box | TAI KIM ANH SEAFOOD PROCESSING JOINT STOCK COMPANY | 22680 | KGM | 132678 | Ecuador | NA | |
| 2024-03-31 | 03063120 | Live rock lobster (KH name: Panulirus homarus). Dimensions 175 mm or more, 600 bales, of aquaculture origin, heterogeneous packaging (not on the list of cites), used as food (TS654).#&VN | DONGXING CITY KANGLONG AQUATIC PRODUCTS CO LTD | 1860 | KGM | 74635.29 | VIETNAM | NA | |
| 2024-03-31 | 03061721 | HLW.26.21#&Frozen shell-on white shrimp without head and tail, size 26/30, packaging: 2,268kg/block x 10/box, 78 boxes | TAI KIM ANH SEAFOOD PROCESSING JOINT STOCK COMPANY | 1769.04 | KGM | 8491.392 | Ecuador | NA | |
| 2024-03-31 | 03061721 | HLW.51.21#&Frozen shell-on white shrimp without head and tail, size 51/60, packaging: 2,268kg/block x 10/box, 14 boxes | TAI KIM ANH SEAFOOD PROCESSING JOINT STOCK COMPANY | 317.52 | KGM | 1301.8319999999999 | Ecuador | NA | |
| 2024-03-31 | 03061721 | HLW.61.21#&Frozen shelled white shrimp without head and tail, size 61/70, packaging: 2,268kg/block x 10/box, 40 boxes | TAI KIM ANH SEAFOOD PROCESSING JOINT STOCK COMPANY | 907.2 | KGM | 3719.52 | Ecuador | NA | |
| 2024-03-31 | 03061721 | HLW.21.21#&Frozen shell-on white shrimp without head and tail, size 21/25, packaging: 2,268kg/block x 10/box, 546 boxes | TAI KIM ANH SEAFOOD PROCESSING JOINT STOCK COMPANY | 12383.3 | KGM | 61916.5 | Ecuador | NA | |
| 2024-03-31 | 03061721 | HLW.71.21#&Frozen shell-on white shrimp without head and tail, size 71/90, packaging: 1.8kg/block x 6/carton, 840 cartons | TAI KIM ANH SEAFOOD PROCESSING JOINT STOCK COMPANY | 9072 | KGM | 43092 | Ecuador | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 0306 of vietnam. We collect IMPORT Data under HS Code 0306 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
