Latest Vietnam Import Data Under HS Code 0307
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 03077110 | Blood cockles (Tegilarca granosa) (size >10g) (purpose: Food business) | Nhu Y SEAFOOD IMPORTEXPORT SERVICE TRADING COMPANY LIMITED | 773 | KGM | 2783.2638 | Philippines | NA | |
| 2024-03-31 | 03074310 | Frozen whole squid, Size: 10-15cm, 100% new product. Intended use: Food business. Unit price: 4.0 USD/KGS | MINH THANH SEAFOOD COMPANY LIMITED | 240.7 | KGM | 962.8 | Indonesia | NA | |
| 2024-03-31 | 03071120 | Chilled Oyster Meat in Shell (40kg barrel without ice)#&VN | KY KEAK | 1000 | KGM | 1500 | VIETNAM | NA | |
| 2024-03-31 | 03074921 | Dried squid type 3, 10kg/bag#&VN | KONG PHEAKDEY | 150 | KGM | 525 | VIETNAM | NA | |
| 2024-03-31 | 03074310 | Frozen squid, size (SIZE 10-30 CM), scientific name LOLIGO SP. Manufacturer:PT. MARITIM NUSANTARA PERKASA.100% new product | VAN VUONG AGRICULTURAL BUSINESS HOUSE | 27511.9 | KGM | 231336.56234 | Indonesia | NA | |
| 2024-03-31 | 03079110 | Blood cockle (scientific name: Tegillarca Granosa) as food | DUC TAN SEAFOOD COMPANY LIMITED | 456 | KGM | 912 | Philippines | NA | |
| 2024-03-31 | 03071120 | Chilled shellless Oyster meat (0.5kg/wrap, 60 wraps/box)#&VN | KY KEAK | 450 | KGM | 1102.5 | VIETNAM | NA | |
| 2024-03-31 | 03071120 | Chilled shellless Oyster meat (0.5kg/wrap, 60 wraps/box)#&VN | KY KEAK | 510 | KGM | 1249.5 | VIETNAM | NA | |
| 2024-03-31 | 03071120 | Chilled Oyster Meat in Shell (40kg barrel without ice)#&VN | KY KEAK | 920 | KGM | 1380 | VIETNAM | NA | |
| 2024-03-31 | 03074310 | Frozen whole leaf squid, Size: SMP 100-300. 100% new product. Intended use: Food business. Unit price: 5.05 USD/KGS | MINH THANH SEAFOOD COMPANY LIMITED | 2488.9 | KGM | 12568.945 | Indonesia | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 0307 of vietnam. We collect IMPORT Data under HS Code 0307 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
