Latest Vietnam Import Data Under HS Code 03074310
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 03074310 | Frozen whole squid, Size: 10-15cm, 100% new product. Intended use: Food business. Unit price: 4.0 USD/KGS | MINH THANH SEAFOOD COMPANY LIMITED | 240.7 | KGM | 962.8 | Indonesia | NA | |
| 2024-03-31 | 03074310 | Frozen squid, size (SIZE 10-30 CM), scientific name LOLIGO SP. Manufacturer:PT. MARITIM NUSANTARA PERKASA.100% new product | VAN VUONG AGRICULTURAL BUSINESS HOUSE | 27511.9 | KGM | 231336.56234 | Indonesia | NA | |
| 2024-03-31 | 03074310 | Frozen whole leaf squid, Size: SMP 100-300. 100% new product. Intended use: Food business. Unit price: 5.05 USD/KGS | MINH THANH SEAFOOD COMPANY LIMITED | 2488.9 | KGM | 12568.945 | Indonesia | NA | |
| 2024-03-31 | 03074310 | Frozen whole leaf squid, Size: SMP 50-100. 100% new product. Intended use: Food business. Unit price: 4.5 USD/KGS | MINH THANH SEAFOOD COMPANY LIMITED | 238.5 | KGM | 1073.25 | Indonesia | NA | |
| 2024-03-31 | 03074310 | Frozen whole leaf squid, Size: SMP 300up. 100% new product. Intended use: Food business. Unit price: 6.10 USD/KGS | MINH THANH SEAFOOD COMPANY LIMITED | 6030.4 | KGM | 36785.439999999995 | Indonesia | NA | |
| 2024-03-31 | 03074310 | Frozen whole squid, Size: 16-20cm, 100% new product. Intended use: Food business. Unit price: 4.3 USD/KGS | MINH THANH SEAFOOD COMPANY LIMITED | 383.3 | KGM | 1648.19 | Indonesia | NA | |
| 2024-03-31 | 03074310 | Frozen whole squid, Size: 21-25cm, 100% new product. Intended use: Food business. Unit price: 5 USD/KGS | MINH THANH SEAFOOD COMPANY LIMITED | 400.1 | KGM | 2000.5 | Indonesia | NA | |
| 2024-03-31 | 03074310 | Frozen whole squid, Size: 26cm Up, 100% new product. Intended use: Food business. Unit price: 5.15 USD/KGS | MINH THANH SEAFOOD COMPANY LIMITED | 151 | KGM | 777.6500000000001 | Indonesia | NA | |
| 2024-03-30 | 03074310 | FROZEN WHOLE SQUID TUBE - SEA FROZEN SQUID (LOLIGO SPP) SIZE 4B | HAI AN SEAFOOD EXPORT COMPANY LIMITED | 10187.3 | KGM | 85573.31999999999 | Indonesia | NA | |
| 2024-03-30 | 03074310 | Frozen cleaned whole button cuttlefish (Sepiella spp). Quantity 57 boxes. Packaged goods 400g/tray x 25/carton (10kg/carton)#&VN | GIVIENA PTY LTD | 570 | KGM | 4611.3 | VIETNAM | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 03074310 of vietnam. We collect IMPORT Data under HS Code 03074310 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
