Latest Vietnam Import Data Under HS Code 0603
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 06031300 | Fresh cut orchid flowers (Fresh orchid cut flowers - Dendrobium Sanan White), N & K ORCHID FARMS CO.,LTD. - 100% new from Thailand (1 bunch of 12 branches) | WORLD FLOWER IMPORT EXPORT SERVICES TRADING COMPANY LIMITED | 1000 | BICH | 962.7 | Thailand | NA | |
| 2024-03-31 | 06031300 | Fresh cut orchid flowers (Fresh orchid cut flowers - Dendrobium White-Yellow) BJ ORCHID (THAILAND) CO.,LTD - 100% new from Thailand (1 bunch of 12 branches) | WORLD FLOWER IMPORT EXPORT SERVICES TRADING COMPANY LIMITED | 100 | BICH | 104.52 | Thailand | NA | |
| 2024-03-31 | 06031200 | Fresh cut carnations, quantity 49,000 PCS, unprocessed (dyed, bleached, impregnated or otherwise treated), made in China | AN KHANG LC TRADING SERVICE IMPORT EXPORT CO LTD | 7000 | KGM | 2905.7000000000003 | China | NA | |
| 2024-03-31 | 06031900 | Fresh cut baby flowers, not soaked or processed, made in China | KIEN LINH IMPORT EXPORT TRADING COMPANY LIMITED | 640 | KGM | 619.904 | China | NA | |
| 2024-03-31 | 06031100 | Fresh cut roses, not soaked or processed (dyed, bleached, impregnated or otherwise treated) produced by TQS | QUANG TRUONG FLOWER IMPORT EXPORT COMPANY LIMITED | 4960 | KGM | 2058.896 | China | NA | |
| 2024-03-31 | 06031300 | Fresh cut orchid flowers (Fresh orchid cut flowers - Dendrobium Sonia) BJ ORCHID (THAILAND) CO.,LTD - 100% new from Thailand (1 bunch of 12 branches) | WORLD FLOWER IMPORT EXPORT SERVICES TRADING COMPANY LIMITED | 700 | BICH | 577.64 | Thailand | NA | |
| 2024-03-31 | 06031300 | Fresh cut orchids, Dendrobium orchids, Production facility: Universal Transport International | MINH ANH ORCHID COMPANY LIMITED | 45360 | UNH | 6804 | Thailand | NA | |
| 2024-03-31 | 06031200 | Freshly cut carnations, not soaked or processed, made in China | KIEN LINH IMPORT EXPORT TRADING COMPANY LIMITED | 1080 | KGM | 448.30800000000005 | China | NA | |
| 2024-03-31 | 06031900 | Fresh cut baby flowers, not soaked or processed (dyed, bleached, impregnated or otherwise treated) produced by TQS | QUANG TRUONG FLOWER IMPORT EXPORT COMPANY LIMITED | 4640 | KGM | 2568.24 | China | NA | |
| 2024-03-31 | 06031900 | Fresh cut crystal grass flowers (CRYTAL GRASS), unprocessed (dyed, bleached, impregnated or otherwise treated). Made in China | HA AN AGRICULTURAL PRODUCTS COMPANY LIMITED | 1030 | KGM | 427.553 | China | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 0603 of vietnam. We collect IMPORT Data under HS Code 0603 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
