Latest Vietnam Import Data Under HS Code 0706
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 07061010 | Fresh carrots, packaged, net weight 10 kg/bag, made in China | BAO LINH IMPORT EXPORT TRADING COMPANY LIMITED | 30000 | KGM | 3000 | China | NA | |
| 2024-03-31 | 07061010 | Fresh carrots (Used as food) | TO GIA TRADING BUSINESS COMPANY LIMITED | 25000 | KGM | 3000 | China | NA | |
| 2024-03-31 | 07061020 | FRESH WHITE RADICALS 25KG/BAG. CHINESE MANUFACTURED | DAI NGHIA GENERAL TRADING COMPANY LIMITED | 30000 | KGM | 2400 | China | NA | |
| 2024-03-31 | 07061010 | Fresh carrots, used as food | Dai Cat VN IMPORT EXPORT COMPANY LIMITED | 27000 | KGM | 3240 | China | NA | |
| 2024-03-31 | 07061020 | Fresh white radish (used as food) | NGOC Ha General Trading Company Limited | 28000 | KGM | 3360 | China | NA | |
| 2024-03-31 | 07061020 | Fresh white radish, used as food | MINH SON IMPORTEXPORT TRADING SERVICE COMPANY LIMITED | 28000 | KGM | 3360 | China | NA | |
| 2024-03-30 | 07061010 | Fresh carrots, used as food | MINH SON IMPORTEXPORT TRADING SERVICE COMPANY LIMITED | 28000 | KGM | 3360 | China | NA | |
| 2024-03-30 | 07061020 | FRESH WHITE RADICALS 25KG/BAG. CHINESE MANUFACTURED | DAI NGHIA GENERAL TRADING COMPANY LIMITED | 30000 | KGM | 2400 | China | NA | |
| 2024-03-30 | 07061010 | Fresh carrots, used as food | MINH SON IMPORTEXPORT TRADING SERVICE COMPANY LIMITED | 56000 | KGM | 6720 | China | NA | |
| 2024-03-30 | 07069000 | Fresh beetroot (Net 12 kgs/Cartons)#&VN | THYGRACE MARKETING | 2688 | KGM | 2786.9184 | VIETNAM | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 0706 of vietnam. We collect IMPORT Data under HS Code 0706 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
