Latest Vietnam Import Data Under HS Code 08101000
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 08101000 | Fresh strawberry (Strawberry) scientific name: Fragaria ananassa Duchense (1 box = 1,320kg, 1 box = 4 boxes, 1 box 330 gr). Cultivation products. new 100% | KAND D IMPORT EXPORT COMPANY LIMITED | 200 | UNK | 4060 | South Korea | NA | |
| 2024-03-31 | 08101000 | FRESH STRAWBERRY FRUITS PRODUCED BY CHINA, PACKING SPECIFICATION 8KG/PLASTIC BOX | THIEN LONG IMPORT EXPORT TRADING BUSINESS COMPANY LIMITED | 4000 | KGM | 800 | China | NA | |
| 2024-03-31 | 08101000 | Fresh strawberry (Strawberry) scientific name: Fragaria ananassa Duchense (1 box = 1.20kg, 1 box = 6 boxes, 1 box 200 gr). Cultivation products. new 100% | KAND D IMPORT EXPORT COMPANY LIMITED | 80 | UNK | 1224 | South Korea | NA | |
| 2024-03-31 | 08101000 | Fresh strawberries - KOREAN FRESH STRAWBERRY (Fragaria ananassa Duchense), 250g/box, 8 boxes/carton, 2 kgs/carton. Manufacturer: EVERGOOD CORPORATION. Cultivation products. | WINCOMMERCE GENERAL TRADING SERVICES JOINT STOCK COMPANY | 456 | UNK | 9804 | South Korea | NA | |
| 2024-03-30 | 08101000 | FRESH STRAWBERRY FRUITS PRODUCED BY CHINA, PACKING SPECIFICATION 8KG/PLASTIC BOX | THIEN LONG IMPORT EXPORT TRADING BUSINESS COMPANY LIMITED | 4000 | KGM | 800 | China | NA | |
| 2024-03-30 | 08101000 | FRESH STRAWBERRY FRUITS PRODUCED BY CHINA, CANNED SPECIFICATION 10KG/FOAM BOX | THIEN LONG IMPORT EXPORT TRADING BUSINESS COMPANY LIMITED | 4000 | KGM | 800 | China | NA | |
| 2024-03-30 | 08101000 | Fresh strawberries (Strawberry) scientific name: Fragaria ananassa Duchense (1 box = 1,320 kg, 1 box = 4 boxes, 1 box 330g) Cultivation products, 100% new products | DUC PHUC IMPORT EXPORT COMPANY LIMITED | 200 | UNK | 3800 | South Korea | NA | |
| 2024-03-30 | 08101000 | Fresh strawberry (330gX4 BOX=1.32kg/box). Scientific name: Fragaria ananassa. | Hoan My Import Export Business Investment Company Limited | 40 | UNK | 1020 | South Korea | NA | |
| 2024-03-30 | 08101000 | Fresh strawberries (Scientific name: Fragaria ananassa), packed 1.32kg/barrel, crop product | Ha Chau IMPORT EXPORT COMPANY LIMITED | 286 | UNK | 5805.8 | South Korea | NA | |
| 2024-03-30 | 08101000 | Fresh strawberries (Strawberry) scientific name: Fragaria ananassa Duchense (1 box = 1,320 kg, 1 box = 4 boxes, 1 box 330g) Cultivation products, 100% new products | DUC PHUC IMPORT EXPORT COMPANY LIMITED | 200 | UNK | 3800 | South Korea | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 08101000 of vietnam. We collect IMPORT Data under HS Code 08101000 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
