Latest Vietnam Export Data Under HS Code 08106000
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 08106000 | Durian fruit#&VN | KHANG THINH VEGETABLE AND FRUIT COMPANY LIMITED | 8 | KGM | 36 | Canada | NA | |
| 2024-03-31 | 08106000 | Fresh durian fruit net weight (15 kgs/barrel), gross weight (17 kgs/barrel). 100% new Vietnamese production#&VN | GREEN EAGLE AGRICULTURAL COMPANY LIMITED | 240 | KGM | 888 | Vietnam | NA | |
| 2024-03-31 | 08106000 | Fresh Ri6 durian fruit; type 2 size 6,7,8 (NW: 17KG/CT)#&VN | ESSENTIAL FOODS JOINT STOCK COMPANY | 430 | UNK | 42462.5 | Hong Kong | NA | |
| 2024-03-31 | 08106000 | Fresh durian fruit, packed 9-11kg/carton. Goods made in Vietnam.#&VN | AN NGUYEN IMPORT EXPORT COMPANY LIMITED | 24000 | KGM | 159398.40000000002 | China | NA | |
| 2024-03-31 | 08106000 | Fresh durian fruit net weight (16 kgs/barrel), gross weight (18.1 kgs/barrel). 100% new Vietnamese production#&VN | TAN BAO CHAU IMPORT EXPORT COMPANY LIMITED | 1120 | KGM | 3920 | China | NA | |
| 2024-03-31 | 08106000 | Fresh durian fruit, average net weight 9 Kg/box, made in Vietnam.#&VN | THANH TRUNG IMPORT EXPORT COMPANY LIMITED 2 | 16371 | KGM | 86766.3 | Vietnam | NA | |
| 2024-03-31 | 08106000 | Grade C fresh durian fruit, used as food, mixed packaged goods, origin Vietnam.#&VN | TEN DIEN TRADING COMPANY LIMITED | 3026 | KGM | 10542.8866 | China | NA | |
| 2024-03-31 | 08106000 | FRESH DURIAN, PACKAGED: 2112 PLASTIC BASKET, NET WEIGHT: 9 KG/BASKET, GROSS WEIGHT: 10 KG/BASKET, BY VNSX#&VN | NAM PHONG IMPORT EXPORT TRADING BUSINESS COMPANY LIMITED | 19008 | KGM | 73642.6944 | China | NA | |
| 2024-03-31 | 08106000 | Fresh durian fruit, packed 9-11kg/carton. Goods made in Vietnam.#&VN | AN NGUYEN IMPORT EXPORT COMPANY LIMITED | 24000 | KGM | 159398.40000000002 | China | NA | |
| 2024-03-31 | 08106000 | Fresh durian fruit net weight (7.5 kgs/barrel), gross weight (8.5 kgs/barrel). 100% new Vietnamese production#&VN | GREEN EAGLE AGRICULTURAL COMPANY LIMITED | 8422.5 | KGM | 29478.75 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 08106000 of vietnam. We collect EXPORT Data under HS Code 08106000 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
