Latest Vietnam Import Data Under HS Code 0811
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 08119000 | NGCTHLO1#&IQF frozen cut red dragon fruit. Storage temperature from -18oC to -24oC | THANH NGOC AGRICULTURAL FOOD PRODUCTS COMPANY LIMITED | 81620 | KGM | 110187 | Vietnam | NA | |
| 2024-03-30 | 08119000 | Frozen mixed fruit (Ingredients: Mango 34%, Dragon fruit 33%, Papaya 33%) (Packaging: 1kg/bag x 10 bags/carton). Imported goods are returned according to line number 1 of TKXK number: 306184295120 dated January 31, 2024). | THIEN NHAN IMPORT EXPORT COMPANY LIMITED | 23000 | KGM | 46299 | Vietnam | NA | |
| 2024-03-30 | 08119000 | Shelled, shaved dac seeds, new: 100% | DAN HUY IMPORT EXPORT SERVICES TRADING COMPANY LIMITED | 19884 | KGM | 11930.4 | Indonesia | NA | |
| 2024-03-30 | 08119000 | Frozen crocodile (500g/pack). Made in Viet Nam. 100% new product#&VN | BRIDGE LOGIS CARE OF EHUBST CO LTD | 20 | UNK | 20 | VIETNAM | NA | |
| 2024-03-29 | 08119000 | Sliced frozen fresh Peaches (FROZEN YELLOW PEACH DICES), 0.5 kg/bag. New 100% | FOOD GARDEN COMPANY LIMITED | 1 | KGM | 87.5 | China | NA | |
| 2024-03-29 | 08119000 | Peaches are cut into square pieces, frozen at -18 degrees Celsius (unprocessed cultivated products) and used to make jam. (Enterprise commits that the energy is used for internal production, the energy is not sold domestically.) Production: March 5, 2024 | VINAFRUIT COMPANY LIMITED | 12000 | KGM | 12600 | China | NA | |
| 2024-03-29 | 08119000 | Sliced frozen fresh kiwi fruit (FROZEN KIWI DICES), 0.5 kg/bag. New 100% | FOOD GARDEN COMPANY LIMITED | 1 | KGM | 87.5 | China | NA | |
| 2024-03-29 | 08111000 | Strawberries are cut into squares, frozen at -18 degrees Celsius (unprocessed cultivated products) and used to make jam. (Enterprise commits that the energy is used for internal production, the energy is not sold domestically.) Production: March 5, 2024 - | VINAFRUIT COMPANY LIMITED | 14000 | KGM | 12600 | China | NA | |
| 2024-03-29 | 08111000 | Sliced frozen fresh Strawberries (FROZEN STRAWBERRY DICES), 0.5 kg/bag. New 100% | FOOD GARDEN COMPANY LIMITED | 1 | KGM | 87.5 | China | NA | |
| 2024-03-29 | 08119000 | Fresh frozen blueberries (FROZEN BLUEBERRY), 0.5 kg/bag. New 100% | FOOD GARDEN COMPANY LIMITED | 1 | KGM | 87.5 | China | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 0811 of vietnam. We collect IMPORT Data under HS Code 0811 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
