Latest Vietnam Import Data Under HS Code 10051000
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-28 | 10051000 | Hybrid corn seed CP811 (Hybrid seed's yellow maize CP811), 01bag=50Kg (goods imported according to Decision No. 212/QD-BNN-TT dated January 14, 2019) | CP Vietnam Seed Company Limited | 40000 | KGM | 107824.00000000001 | Thailand | NA | |
| 2024-03-27 | 10051000 | Genetically modified corn seeds 8282S - GMO CORN SEED - 8282S 30345830 - C MS 8282S SAH CS-BULK-KG-Scientific name: Zea mays-Commercial use. 100% new product | BAYER VIETNAM COMPANY LIMITED | 166270 | KGM | 518762.4 | Vietnam | NA | |
| 2024-03-25 | 10051000 | Corn seed 22SQ006510-2. Scientific name: Zea mays. New 100%. | Syngenta Vietnam Company Limited | 0.5 | KGM | 3.10895 | Philippines | NA | |
| 2024-03-25 | 10051000 | Hybrid corn seed CP511 (Hybrid seed's yellow maize CP511), 01bag=50Kg (goods imported according to Decision No. 526/QD-TT-CLT dated November 30, 2015) | CP Vietnam Seed Company Limited | 80000 | KGM | 215648.00000000003 | India | NA | |
| 2024-03-25 | 10051000 | Hybrid corn seed CP511 (Hybrid seed's yellow maize CP511), 01bag=50Kg (goods imported according to Decision No. 526/QD-TT-CLT dated November 30, 2015) | CP Vietnam Seed Company Limited | 80000 | KGM | 215648.00000000003 | India | NA | |
| 2024-03-25 | 10051000 | Hybrid corn seed CP511 (Hybrid seed's yellow maize CP511), 01bag=50Kg (goods imported according to Decision No. 526/QD-TT-CLT dated November 30, 2015) | CP Vietnam Seed Company Limited | 80000 | KGM | 215648.00000000003 | India | NA | |
| 2024-03-25 | 10051000 | Corn seed 22SQ006525-1. Scientific name: Zea mays. New 100%. | Syngenta Vietnam Company Limited | 0.5 | KGM | 3.10895 | Philippines | NA | |
| 2024-03-25 | 10051000 | Corn seeds SSG341BGT-1. Scientific name: Zea mays. New 100%. | Syngenta Vietnam Company Limited | 2.5 | KGM | 15.54475 | Philippines | NA | |
| 2024-03-25 | 10051000 | Corn seeds SSG341BGT-2. Scientific name: Zea mays. New 100%. | Syngenta Vietnam Company Limited | 6 | KGM | 37.3074 | Philippines | NA | |
| 2024-03-25 | 10051000 | Corn seeds NK7328BGT-2. Scientific name: Zea mays. New 100%. | Syngenta Vietnam Company Limited | 6 | KGM | 37.3074 | Philippines | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 10051000 of vietnam. We collect IMPORT Data under HS Code 10051000 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
