Latest Vietnam Import Data Under HS Code 12060000
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 12060000 | Dried sunflower seeds are unroasted, unprocessed and used as food. The goods are uniformly packed in 25kg/bag of pineapple, made in China. | TRUNG HIEU IMPORTEXPORT COMPANY LIMITED | 30750 | KGM | 36900 | China | NA | |
| 2024-03-30 | 12060000 | Dried sunflower seeds are unroasted, unprocessed and used as food. The goods are uniformly packed in 25kg/bag of pineapple, made in China. | TRUNG HIEU IMPORTEXPORT COMPANY LIMITED | 32000 | KGM | 38400 | China | NA | |
| 2024-03-29 | 12060000 | Dried sunflower seeds, unprocessed, unseasoned, not ready to eat, uniformly packed in 25kg/bag, 100% new | HV AGRICULTURAL PRODUCTS COMPANY LIMITED | 34000 | KGM | 61159.2 | China | NA | |
| 2024-03-29 | 12060000 | Sunflower seeds are used for planting. Scientific name: Helianthus annuus. 100% new sample product. | HMCLAUSE VIETNAM COMPANY LIMITED | 6144.8 | GRM | 456.55864 | France | NA | |
| 2024-03-29 | 12060000 | Dried sunflower seeds, unprocessed, unseasoned, not ready to eat, uniformly packed in 25kg/bag, 100% new | HV AGRICULTURAL PRODUCTS COMPANY LIMITED | 34000 | KGM | 61159.2 | China | NA | |
| 2024-03-28 | 12060000 | Sunflower seeds (shelled, unprocessed, marinated) - SUNFLOWER SEEDS (24 CTNS New 100%. | Vuong Phu Company Limited | 600 | KGM | 1230 | China | NA | |
| 2024-03-28 | 12060000 | Dried sunflower seeds, unprocessed, unseasoned, not ready to eat, uniformly packed in 25kg/bag, 100% new | HV AGRICULTURAL PRODUCTS COMPANY LIMITED | 34000 | KGM | 61159.2 | China | NA | |
| 2024-03-27 | 12060000 | Commercial sunflower seeds (Dried goods, not roasted, not shelled, not soaked, not processed with spices. Used for food, not for other purposes) Packed in uniform bags of 25 kg. | QUANG PHUC IMPORTEXPORT TRADING COMPANY LIMITED | 38000 | KGM | 47321.4 | China | NA | |
| 2024-03-27 | 12060000 | Dried sunflower seeds made in China (Not roasted, soaked, processed, used as food, packed in pineapple bags, net weight: 25 Kg / bag) | HONG PHAT TRADING COMPANY LIMITED | 35000 | KGM | 42000 | China | NA | |
| 2024-03-26 | 12060000 | Dried sunflower seeds, unprocessed, unseasoned, not ready to eat, uniformly packed in 25kg/bag, 100% new | HV AGRICULTURAL PRODUCTS COMPANY LIMITED | 34000 | KGM | 61159.2 | China | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 12060000 of vietnam. We collect IMPORT Data under HS Code 12060000 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
