Latest Vietnam Import Data Under HS Code 1209
Complete Detailed Competitor Analysis through our latest IMPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 12099990 | Lisianthus Seeds, 1 M/pkt .new 100% | Hoa Sen Trading Company Limited | 577 | GRM | 23240.983000000004 | Japan | NA | |
| 2024-03-30 | 12099990 | Lisianthus Seeds, 10 M/pkt .new 100% | Hoa Sen Trading Company Limited | 683 | GRM | 27510.557 | Japan | NA | |
| 2024-03-29 | 12099190 | Mustard seeds, scientific name: Brassica juncea-GAI CHOI HEADING MUSTARD- M23-4042C, packaging: 80bags x 25kg + 1bag + 9kg, 100% new product | Phu Nong Plant Seeds Company Limited | 2009 | KGM | 5001.2046 | New Zealand | NA | |
| 2024-03-29 | 12099190 | Tomato seeds (Solanum Lycopersicum) (Detailed product quality code according to Invoice) (Used for planting) (NW = 6,483 KG = 15436.0 EUR, unit price 2381.0 EUR)#&VN | ORIENTAL SEEDS BV | 6.48 | KGM | 16724.357064 | VIETNAM | NA | |
| 2024-03-29 | 12099990 | GAGAN chili seeds (6.7 gm/package) (scientific name: Capsicum annuum). Manufacturer: ACSEN HYVEG (P) LTD (Quantity: 22,157 Kgs; unit price: 550 USD) | Golden Season Plant Seed Joint Stock Company | 22.16 | KGM | 12706.34456 | India | NA | |
| 2024-03-29 | 12099190 | Choysum seeds, scientific name: Brassica integrifolia-TSOISUM- M23-4010A, packaging: 125bags x 25kg + 1bag + 24kg, 100% new product | Phu Nong Plant Seeds Company Limited | 3149 | KGM | 9799.0582 | New Zealand | NA | |
| 2024-03-29 | 12099190 | Mustard seeds, scientific name: Brassica juncea- GAI CHOI HEADING MUSTARD- M23-4042B, packaging: 400bags x 25kg, 100% new product | Phu Nong Plant Seeds Company Limited | 10000 | KGM | 24894 | New Zealand | NA | |
| 2024-03-28 | 12099190 | HGCR-BA100#&Carrot seeds (Daucus carota), AHS brand. Canned 100 grams. New 100%#&IT | GREEN SEEDS INCHORTISEN SUARL | 168 | UNL | 181.44 | VIETNAM | NA | |
| 2024-03-28 | 12099190 | HGOT-BA50#&Chili Seeds (Capsicum frutescens), AHS brand.canned 50grams#&IN | GREEN SEEDS INCHORTISEN SUARL | 168 | UNL | 767.76 | VIETNAM | NA | |
| 2024-03-28 | 12099190 | Tomato seeds (Solanum lycopersicum), brand: AHS, canned 100 grams. 100% new#&CN | HORTISEN SUARL | 252 | UNL | 1234.8000000000002 | VIETNAM | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data under HS Code 1209 of vietnam. We collect IMPORT Data under HS Code 1209 of vietnam IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
