Latest Vietnam Export Data Under HS Code 1209
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-29 | 12099190 | Tomato seeds (Solanum Lycopersicum) (Detailed product quality code according to Invoice) (Used for planting) (NW = 6,483 KG = 15436.0 EUR, unit price 2381.0 EUR)#&VN | Inova Da Lat Agricultural Company Limited | 6.48 | KGM | 16724.357064 | Vietnam | NA | |
| 2024-03-28 | 12099190 | HGCR-BA100#&Carrot seeds (Daucus carota), AHS brand. Canned 100 grams. New 100%#&IT | Green Trading Production Company Limited | 168 | UNL | 181.44 | Vietnam | NA | |
| 2024-03-28 | 12099190 | HGOT-BA50#&Chili Seeds (Capsicum frutescens), AHS brand.canned 50grams#&IN | Green Trading Production Company Limited | 168 | UNL | 767.76 | Vietnam | NA | |
| 2024-03-28 | 12099190 | Tomato seeds (Solanum lycopersicum), brand: AHS, canned 100 grams. 100% new#&CN | Green Trading Production Company Limited | 252 | UNL | 1234.8000000000002 | Vietnam | NA | |
| 2024-03-28 | 12099190 | Tomato seeds (Solanum lycopersicum), brand: AHS, canned 50 grams. 100% new#&CN | Green Trading Production Company Limited | 252 | UNL | 617.4000000000001 | Vietnam | NA | |
| 2024-03-28 | 12099190 | HGOT-BA50#&Chili Seeds (Capsicum frutescens), AHS brand.canned 50grams#&IN | Green Trading Production Company Limited | 42 | UNL | 191.94 | Vietnam | NA | |
| 2024-03-28 | 12099190 | HGDAUCOVE-SG500#&Cove bean seeds (Phaseolus vulgaris), GREEN brand. Packaged 500 grams. New 100%#&IT | Green Trading Production Company Limited | 500 | UNK | 795 | Vietnam | NA | |
| 2024-03-28 | 12099190 | HGCR-BA100#&Carrot seeds (Daucus carota), AHS brand. Canned 100 grams. New 100%#&IT | Green Trading Production Company Limited | 420 | UNL | 453.6 | Vietnam | NA | |
| 2024-03-28 | 12099110 | HGHT-BA500#&Onion seeds (Allium cepa), brand AHS. Canned 500 grams. New 100%#&US | Green Trading Production Company Limited | 8500 | UNL | 83300 | Vietnam | NA | |
| 2024-03-28 | 12099110 | HGHT-BA100#&Onion seeds (Allium cepa), brand AHS. Canned 100 grams. New 100%#&US | Green Trading Production Company Limited | 5000 | UNL | 10650 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 1209 of vietnam. We collect EXPORT Data under HS Code 1209 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
