Latest Vietnam Export Data Under HS Code 13019090
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-28 | 13019090 | Natural tree sap - Damar Batu (Sap of Cho Chi tree, scientific name: PARASHOREA CHINENSIS) unprocessed, 50kg/bag, used for burning in festivals, not used as medicine. 100% new.#&VN | Ha Tinh IMPORT EXPORT TRADING COMPANY LIMITED | 11.9 | TNE | 19431.38386 | Vietnam | NA | |
| 2024-03-28 | 13019090 | Natural tree sap - Damar Batu (Sap of Cho Chi tree, scientific name: PARASHOREA CHINENSIS) unprocessed, 50kg/bag, dust and debris used for burning in festivals, not used as medicine. 100% new.#&VN | Ha Tinh IMPORT EXPORT TRADING COMPANY LIMITED | 3.7 | TNE | 4620.116370000001 | Vietnam | NA | |
| 2024-03-28 | 13019090 | Black natural tree resin (Damar batu Black, cho chi tree resin, scientific name: PARASHOREA CHINENSIS, unprocessed, used as raw material to create glue for boats, net weight 50kg/bag.#&VN | Nam Anh Dung Private Enterprise | 28 | TNE | 48123.0008 | India | NA | |
| 2024-03-18 | 13019090 | Bodhi tree resin (BENZOIN SIAM GUM) (BENJOIN LAOS LARMES N3), solid form, 6 pallets, 160 cartons x 25kg/carton, used to make perfumes and cosmetics. Manufacturer: Vietnam Essential Oil Joint Stock Company, 100% new#&VN | Vietnam Essential Oil Joint Stock Company | 4000 | KGM | 152000 | Vietnam | NA | |
| 2024-03-18 | 13019090 | Damar gum - DAMAR BATU - Ferry bottle, Darmar tree resin, packed 15Kgs/carton.#&VN | NGOC VAN LIMITED LIABILITY COMPANY THAILAND | 3015 | KGM | 3485.9429999999998 | Vietnam | NA | |
| 2024-03-18 | 13019090 | Ferry bottle - DAMAR BATU CRUMB, granular form, Darmar tree resin, packed 50Kgs/bag.#&VN | NGOC VAN LIMITED LIABILITY COMPANY THAILAND | 11500 | KGM | 11080.25 | Vietnam | NA | |
| 2024-03-16 | 13019090 | Natural resin from the bottle tree (also known as earthen candle), opaque yellow, unprocessed. Used as raw material to create glue for boats; Goods packed in 50kg/bag. 100% new#&LA | BAO AN DEVELOP COMPANY LIMITED | 13 | TNE | 42310.0002 | Vietnam | NA | |
| 2024-03-06 | 13019090 | Benzoin Almond (Bodhi tree resin), is an ingredient in the flavoring industry, not used as medicine, in solid form. 100% new product#&VN | ADM INTERNATIONAL COMPANY LIMITED | 50 | KGM | 2500 | Vietnam | NA | |
| 2024-02-27 | 13019090 | White lac resin SIAM BENZOIN GUM (EX STYRAX TONKINENSIS) (Bodhi tree resin), solid form (Belongs to Invoice BENZOIN2024) used in the flavor processing industry#&VN | Duc Phu Agriculture and Forestry Joint Stock Company | 2000 | KGM | 76000 | France | NA | |
| 2024-02-22 | 13019090 | Benzoin siam Gum, used to make perfumes and cosmetics. Batch no: BODE0124 (Manufacturing date: January 2024 - Expiry date: January 2027). 100% new product#&VN | Vietnam Essential Oil Joint Stock Company | 5000 | KGM | 165000 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 13019090 of vietnam. We collect EXPORT Data under HS Code 13019090 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
