Latest Vietnam Export Data Under HS Code 1301
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-28 | 13019090 | Natural tree sap - Damar Batu (Sap of Cho Chi tree, scientific name: PARASHOREA CHINENSIS) unprocessed, 50kg/bag, used for burning in festivals, not used as medicine. 100% new.#&VN | Ha Tinh IMPORT EXPORT TRADING COMPANY LIMITED | 11.9 | TNE | 19431.38386 | Vietnam | NA | |
| 2024-03-28 | 13019090 | Natural tree sap - Damar Batu (Sap of Cho Chi tree, scientific name: PARASHOREA CHINENSIS) unprocessed, 50kg/bag, dust and debris used for burning in festivals, not used as medicine. 100% new.#&VN | Ha Tinh IMPORT EXPORT TRADING COMPANY LIMITED | 3.7 | TNE | 4620.116370000001 | Vietnam | NA | |
| 2024-03-28 | 13019090 | Black natural tree resin (Damar batu Black, cho chi tree resin, scientific name: PARASHOREA CHINENSIS, unprocessed, used as raw material to create glue for boats, net weight 50kg/bag.#&VN | Nam Anh Dung Private Enterprise | 28 | TNE | 48123.0008 | India | NA | |
| 2024-03-22 | 13012000 | Food additive: Spray Dried Gum Acacia 381A, (ingredient: Gum Arabic) Cas No: 9000-01-5. Brand new 100%#&FR | GREEN OCEAN PRODUCTION TRADING SERVICES SERVICE COMPANY LIMITED | 500 | KGM | 4280.45 | Vietnam | NA | |
| 2024-03-20 | 13012000 | Food ingredients: Gum Acacia (Gum Arabic), brand: Ingredion, Specification: 25kg/bag. 100% new item#&TH | CONSOLIDATED CHEMICAL IMPORT EXPORT COMPANY LIMITED | 200 | KGM | 1508.3600000000001 | Vietnam | NA | |
| 2024-03-18 | 13019090 | Bodhi tree resin (BENZOIN SIAM GUM) (BENJOIN LAOS LARMES N3), solid form, 6 pallets, 160 cartons x 25kg/carton, used to make perfumes and cosmetics. Manufacturer: Vietnam Essential Oil Joint Stock Company, 100% new#&VN | Vietnam Essential Oil Joint Stock Company | 4000 | KGM | 152000 | Vietnam | NA | |
| 2024-03-18 | 13019090 | Damar gum - DAMAR BATU - Ferry bottle, Darmar tree resin, packed 15Kgs/carton.#&VN | NGOC VAN LIMITED LIABILITY COMPANY THAILAND | 3015 | KGM | 3485.9429999999998 | Vietnam | NA | |
| 2024-03-18 | 13019090 | Ferry bottle - DAMAR BATU CRUMB, granular form, Darmar tree resin, packed 50Kgs/bag.#&VN | NGOC VAN LIMITED LIABILITY COMPANY THAILAND | 11500 | KGM | 11080.25 | Vietnam | NA | |
| 2024-03-16 | 13019090 | Natural resin from the bottle tree (also known as earthen candle), opaque yellow, unprocessed. Used as raw material to create glue for boats; Goods packed in 50kg/bag. 100% new#&LA | BAO AN DEVELOP COMPANY LIMITED | 13 | TNE | 42310.0002 | Vietnam | NA | |
| 2024-03-06 | 13019090 | Benzoin Almond (Bodhi tree resin), is an ingredient in the flavoring industry, not used as medicine, in solid form. 100% new product#&VN | ADM INTERNATIONAL COMPANY LIMITED | 50 | KGM | 2500 | Vietnam | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 1301 of vietnam. We collect EXPORT Data under HS Code 1301 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
