Latest Vietnam Export Data Under HS Code 1401
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 14019000 | Dried sedge rope (not yet braided)#&VN | Ngo Phuong Thao | 28700 | KGM | 3498.5299999999997 | China | NA | |
| 2024-03-30 | 14011000 | Bamboo Straw - Bamboo straw. 100% new products - FOC#&VN products | COCONUT VIETNAM COMPANY LIMITED | 31320 | PCE | 156.6 | Vietnam | NA | |
| 2024-03-30 | 14012010 | Dried rattan quail tree, used for handicrafts, originating from Vietnam#&VN | Nguyen Ngoc Khoi | 17.52 | TNE | 7119.057528 | China | NA | |
| 2024-03-30 | 14019000 | Banana tree sheaths are dried, code BN01. 100% new product, made in Vietnam#&VN | Dynamic private sedge enterprise | 3500 | KGM | 1190 | China | NA | |
| 2024-03-30 | 14011000 | Bamboo Straw - Bamboo straw. 100% new products - FOC#&VN products | BLV PRODUCTION TRADING IMPORT EXPORT COMPANY LIMITED | 1782 | PCE | 17.82 | USA | NA | |
| 2024-03-30 | 14019000 | Leaves have been dried, code BN03. 100% new product, made in Vietnam#&VN | Dynamic private sedge enterprise | 6000 | KGM | 2280 | China | NA | |
| 2024-03-30 | 14011000 | Bamboo Straw - Bamboo straw. 100% new products - FOC#&VN products | BLV PRODUCTION TRADING IMPORT EXPORT COMPANY LIMITED | 14094 | PCE | 140.94 | South Korea | NA | |
| 2024-03-29 | 14012010 | Dried rattan quail plant used for handicrafts, made in Vietnam (whole plant) Lespedeza bicolor Turez #&VN | Nguyen Thi Phuong | 22260 | KGM | 4523.232 | China | NA | |
| 2024-03-29 | 14011000 | Bamboo toothpick used as incense stick core, diameter 1.25mm, length 8 inches, 70 packages * 40 kg, 100% new #&VN | Navi International Company Limited | 2800 | KGM | 2014.6000000000001 | India | NA | |
| 2024-03-29 | 14019000 | Dried Water Hyacinth, 100% new product, Product weight: 15,144 tons#&VN | MAI ANH IMPORT EXPORT TRADING COMPANY LIMITED | 15144 | KGM | 4846.08 | China | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 1401 of vietnam. We collect EXPORT Data under HS Code 1401 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
