Latest Vietnam Export Data Under HS Code 15119037
Complete Detailed Competitor Analysis through our latest EXPORT Data of Vietnam.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-29 | 15119037 | DC2L-1#&Bottle oil (2 liter bottle / 06 bottles/carton, iodine index: 58) Brand "Goodmeall" Manufactured at Minhhue Company - VN, 100% Refined Palm Olein Oil #&KXD | Minh Hue Vegetable Oil Production and Trading Company Limited | 300 | PAIL | 3710.9999999999995 | Cambodia | NA | |
| 2024-03-29 | 15119037 | DC0.88L-1#&Bottle oil (0.88 liter bottle / 12 bottles/ barrel, iodine index: 58) Brand "Three Star" Manufactured at Minhhue Company - VN, 100% Refined Palm Olein Oil #&KXD | Minh Hue Vegetable Oil Production and Trading Company Limited | 600 | PAIL | 6648 | Cambodia | NA | |
| 2024-03-29 | 15119037 | DC5L-1#&Bottle oil (5 liter bottle /04 bottles/carton, iodine index: 58) Brand "Goodmeall" Manufactured at Minhhue Company - VN, 100% Refined Palm Olein Oil #&KXD | Minh Hue Vegetable Oil Production and Trading Company Limited | 700 | PAIL | 13853 | Cambodia | NA | |
| 2024-03-29 | 15119037 | DC1L-1#&Bottle oil (1 liter bottle / 12 bottles/carton, iodine index: 58) Brand "Goodmeall" Manufactured at Minhhue Company - VN, 100% Refined Palm Olein Oil #&KXD | Minh Hue Vegetable Oil Production and Trading Company Limited | 200 | PAIL | 2474 | Cambodia | NA | |
| 2024-03-29 | 15119037 | DC4.5L-1#&Bottle oil (4.5 liter bottle /04 bottles/carton, iodine index: 58) Brand "Three Star" Manufactured at Minhhue Company - VN, 100% Refined Palm Olein Oil #&KXD | Minh Hue Vegetable Oil Production and Trading Company Limited | 200 | PAIL | 3510 | Cambodia | NA | |
| 2024-03-27 | 15119037 | Refined palm oil olein (liquid fraction of refined, bleached and deodorized palm oil) (RBD PALM OLEIN). CTCL: Minimum iodine index from 56. Unpackaged loose form. Packing: Print Bulk#&VN | BRANCH OF CALOFIC COMPANY LIMITED IN HIEP PHUOC HCMC | 29.93 | TNE | 29495.589994 | Cambodia | NA | |
| 2024-03-25 | 15119037 | Refined Palm Olein Oil, packaged in Flexi-bags (RBD PALM OLEIN). CTCL: Minimum iodine index from 56.#&VN | BRANCH OF CALOFIC COMPANY LIMITED IN HIEP PHUOC HCMC | 19.98 | TNE | 21311.159508 | Cambodia | NA | |
| 2024-03-25 | 15119037 | Refined palm oil olein (liquid fraction of refined, bleached and deodorized palm oil) (RBD PALM OLEIN). CTCL: Minimum iodine index from 56. Unpackaged loose form. Packing: Print Bulk#&VN | BRANCH OF CALOFIC COMPANY LIMITED IN HIEP PHUOC HCMC | 29.93 | TNE | 29495.589994 | Cambodia | NA | |
| 2024-03-19 | 15119037 | DC0.4L-1#&Bottle oil (0.4 liter bottle / 24 bottles/ barrel, iodine index: 58) Brand "Goodmeall" Manufactured at Minhhue Company - VN, 100% Refined Palm Olein Oil #&KXĐ | Minh Hue Vegetable Oil Production and Trading Company Limited | 700 | PAIL | 7105 | Cambodia | NA | |
| 2024-03-19 | 15119037 | DC4.5L-1#&Bottle oil (4.5 liter bottle /04 bottles/carton, iodine index: 58) Brand "Three Star" Manufactured at Minhhue Company - VN, 100% Refined Palm Olein Oil #&KXD | Minh Hue Vegetable Oil Production and Trading Company Limited | 200 | PAIL | 3410 | Cambodia | NA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data under HS Code 15119037 of vietnam. We collect EXPORT Data under HS Code 15119037 of vietnam EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.
